7th Annual Run 4 Hope 10k Race and 5k Race
Sunday May , 2011
10k 5k 5k Coed Teams 5k Female Teams 5k Male Teams
O'all Gun Class Gender Pace Chip
Place Bib Name Time Placing Place /Km Time Branch City
----- ----- ----------------- ------- ----------------- ----- ----- ------- ------ ----------
1 371 Tim Shannon 34:28 LM30-39 1/7 1 3:27 34:28 Georgetown
2 348 Peter MacLeod 38:15 LM40-49 1/14 2 3:50 38:14 Brampton
3 304 Alan Beasley 41:04 LM50-59 1/7 3 4:07 41:02 Brampton
4 341 Bruce Kelly 41:04 LM30-39 2/7 4 4:07 41:01 Brampton
5 361 Joseph Park 41:58 LM40-49 2/14 5 4:12 41:56 Etobicoke
6 353 Shawn McGuire 41:59 LM40-49 3/14 6 4:12 41:26 Toronto
7 379 Brian Taylor 42:48 LM50-59 2/7 7 4:17 42:40 Ajax
8 373 Dennis Smith 44:08 LM30-39 3/7 8 4:25 44:04 Guelph
9 319 George Dumitru 46:17 LM30-39 4/7 9 4:38 46:14 Woodbridge
10 314 Stacey Cooper 46:23 LF20-29 1/11 1 4:39 46:20 Toronto
11 345 Don Lesco 47:02 LM40-49 4/14 10 4:43 46:50 Bramalea
12 403 Scott Williams 47:51 LM20-29 1/2 11 4:48 47:48
13 349 Tania MacLeod 48:10 LF40-49 1/8 2 4:49 48:08 Brampton
14 404 Robert Blazies 48:11 LM60+ 1/3 12 4:50 48:08
15 352 Carey McDonald 48:15 LM40-49 5/14 13 4:50 48:11 Brampton
16 342 Karl Kelly 49:22 LM-19 1/3 14 4:57 49:13 Brampton
17 313 Kristy Cook 49:40 LF-19 1/4 3 4:58 49:40 Brampton
18 388 Sam Vilone 49:40 LM50-59 3/7 15 4:58 49:37 Brampton
19 398 Caterine Diamond 49:58 LF40-49 2/8 4 5:00 49:56
20 360 Richard Myers 50:32 LM40-49 6/14 16 5:04 50:21 Brampton
21 329 Greg Gauder 51:15 LM20-29 2/2 17 5:08 50:49 Pickering
22 381 Terry Thompson 51:27 LM40-49 7/14 18 5:09 51:11 Brampton
23 400 Andrea Kewin 51:28 LF40-49 3/8 5 5:09 51:25
24 377 Lydia Stramaglia 51:40 LF30-39 1/21 6 5:10 51:27 Richmond Hill
25 401 Jenna Kewin 52:14 LF20-29 2/11 7 5:14 52:10
26 354 Robert McKenzie-Kerr 52:44 LM40-49 8/14 19 5:17 52:04 Brampton
27 332 Bassant Gobin 52:50 LM50-59 4/7 20 5:17 52:39 Brampton
28 344 Lisa LeBlonc 52:55 LF30-39 2/21 8 5:18 52:42 Brampton
29 370 David Rudder 53:12 LM40-49 9/14 21 5:20 52:40 Brampton
30 386 Steve Venditti 54:13 LM30-39 5/7 22 5:26 53:49 Brampton
31 390 Christine Williams 54:24 LM-19 2/3 23 5:27 54:21 Brampton
32 396 Dwayne Robertson 54:30 LM40-49 10/14 24 5:27 54:26 Brampton
33 333 Ruth Gray 54:35 LF50-59 1/8 9 5:28 54:32 Brampton
34 387 Patricia Vilone 54:40 LF50-59 2/8 10 5:28 54:37 Brampton
35 397 Nancy Trivet 54:55 LF40-49 4/8 11 5:30 54:49 Brampton
36 347 kieran macleod 55:07 LM-19 3/3 25 5:31 54:59 Brampton
37 306 Amanda Bond 55:42 LF20-29 3/11 12 5:35 55:32 Toronto
38 405 Meagan Young 55:43 LF20-29 4/11 13 5:35 55:31
39 307 Brian Bond 55:43 LM50-59 5/7 26 5:35 55:33 Pickering
40 327 Shirley Fuelscher 57:00 LF30-39 3/21 14 5:42 56:42 Brampton
41 320 Scott Eldridge 57:05 LM40-49 11/14 27 5:43 56:55 Toronto
42 355 Amanda McKinnon 57:25 LF20-29 5/11 15 5:45 57:11 Brampton
43 317 Hannah Domsy 57:30 LF-19 2/4 16 5:45 57:13 Brampton
44 312 Cerys Cook 57:37 LF40-49 5/8 17 5:46 57:20 Brampton
45 339 Tammy Jones 57:49 LF30-39 4/21 18 5:47 57:41 Georgetown
46 362 Stephen Pepper 57:59 LM40-49 12/14 28 5:48 57:28 Brampton
47 367 Rema Tavares 58:12 LF20-29 6/11 19 5:50 57:31 Toronto
48 402 Nadine Pigida 58:12 LF-19 3/4 20 5:50 57:13
49 399 Richard Graves 58:28 LM60+ 2/3 29 5:51 58:23
50 365 Tricia Prato 58:41 LF30-39 5/21 21 5:53 58:27 Brampton
51 372 Susan Singh 58:49 LF30-39 6/21 22 5:53 58:27 Toronto
52 323 Jen Evered 58:49 LF30-39 7/21 23 5:53 58:27 Milton
53 359 Janet Myers 1:00:18 LF50-59 3/8 24 6:02 1:00:01 Brampton
54 310 Amanda Chmelyk 1:00:57 LF-19 4/4 25 6:06 1:00:35 Brampton
55 301 Lorna Allen 1:01:28 LF40-49 6/8 26 6:09 1:01:09 Brampton
56 337 Collette Hillier 1:01:28 LF30-39 8/21 27 6:09 1:01:09 Brampton
57 308 Kathryn Bradford 1:01:51 LF50-59 4/8 28 6:12 1:01:33 Brampton
58 368 Upinder Riarh 1:01:52 LF30-39 9/21 29 6:12 1:01:34 Brampton
59 358 Rob Mooney 1:02:14 LM40-49 13/14 30 6:14 1:01:40 Caledon East
60 343 Clinton Lamb 1:02:20 LM30-39 6/7 31 6:14 1:01:54 Brampton
61 325 Rebecca Fox 1:02:32 LF20-29 7/11 30 6:16 1:02:06 Brampton
62 357 Katrien Mooney 1:02:35 LF30-39 10/21 31 6:16 1:02:01 Caledon East
63 364 Roseanne Power 1:02:49 LF30-39 11/21 32 6:17 1:02:37 Brampton
64 394 Anne Neeson 1:02:53 LF50-59 5/8 33 6:18 1:02:38 Brampton
65 382 Cheri Thompson-Smith 1:02:54 LF30-39 12/21 34 6:18 1:02:35 Guelph
66 318 Elaine Domsy Cousins 1:02:55 LF50-59 6/8 35 6:18 1:02:38 Brampton
67 374 Jennifer Stedman 1:03:59 LF30-39 13/21 36 6:24 1:03:32 Georgetown
68 375 John Luke Stedman 1:04:00 LM30-39 7/7 32 6:24 1:03:33 Georgetown
69 380 Tammie Thompson 1:04:03 LF40-49 7/8 37 6:25 1:03:50 Brampton
70 350 Lindsey McBride 1:04:50 LF20-29 8/11 38 6:29 1:04:32 Brampton
71 393 Sukhbir Gill 1:04:52 LF20-29 9/11 39 6:30 1:04:34 Brampton
72 363 Susan Pepper 1:05:36 LF40-49 8/8 40 6:34 1:05:05 Brampton
73 321 Charlyne Elep 1:07:26 LF30-39 14/21 41 6:45 1:06:57 Mississauga
74 322 Colleen Elep 1:07:27 LF30-39 15/21 42 6:45 1:06:57 Toronto
75 369 DeAnne Rocca 1:08:05 LF30-39 16/21 43 6:49 1:07:52 Bolton
76 384 Jessica Turgano 1:08:15 LF30-39 17/21 44 6:50 1:07:37 Mississauga
77 395 Al Brown 1:09:43 LM60+ 3/3 33 6:59 1:09:38 Brampton
78 356 Shannon Millar 1:10:00 LF20-29 10/11 45 7:00 1:09:42 Brampton
79 378 Wilson Tam 1:11:02 LM40-49 14/14 34 7:07 1:10:47 Brampton
80 391 Irma Wylie 1:11:31 LF60+ 1/1 46 7:10 1:11:16 Brampton
81 346 Tracy Leyte-Koehler 1:11:56 LF30-39 18/21 47 7:12 1:10:38 Brampton
82 328 Jennifer Fulford 1:11:56 LF20-29 11/11 48 7:12 1:10:38 Brampton
83 340 Emma Kellaher 1:13:44 LF30-39 19/21 49 7:23 1:13:25 Brampton
84 376 Kathy Stracina 1:14:11 LF50-59 7/8 50 7:25 1:13:39 Brampton
85 335 Siggi Hager 1:17:49 LM50-59 6/7 35 7:47 1:17:11 tott
86 326 Sonja Friesl 1:17:50 LF30-39 20/21 51 7:47 1:17:12 Toronto
87 303 Nancy Baroni 1:18:01 LF30-39 21/21 52 7:49 1:17:37 Brampton
88 302 Will Baran 1:39:17 LM50-59 7/7 36 9:56 1:38:38 willowdale
89 366 Grace Priolo 1:39:18 LF50-59 8/8 53 9:56 1:38:38 Brampton
|
O'all Gun Class Gender Pace Chip
Place Bib Name Time Placing Place /Km Time Branch City
----- ----- ----------------- ------- ----------------- ----- ----- ------- ------ ----------
1 282 Paul Carter 19:34 SM50-59 1/21 1 3:55 19:34
2 196 Boris Plavsic 19:44 SM30-39 1/12 2 3:57 19:44 Toronto
3 194 Matt Peever 20:10 SM-19 1/20 3 4:02 19:53 Brampton
4 221 John Song 20:12 SM40-49 1/11 4 4:03 20:10 Mississauga
5 187 Cameron Moore 20:48 SM-19 2/20 5 4:10 20:47 Brampton
6 97 Colton Burgess 20:57 SM-19 3/20 6 4:12 20:44 Beeton
7 178 Peter McGillicuddy 21:04 SM50-59 2/21 7 4:13 21:04 Brampton
8 279 Emily McGaugh 21:12 SF-19 1/15 1 4:15 21:12
9 125 Mark Duguay 21:14 SM40-49 2/11 8 4:15 21:13 Brampton
10 86 David Baxter 21:31 SM50-59 3/21 9 4:19 21:21 Brampton
11 228 Brandon Thompson 22:20 SM-19 4/20 10 4:28 22:20 Brampton
12 244 Nelly Moreira 22:32 SF30-39 1/20 2 4:31 22:29 Brampton
13 95 Wendy Britton 22:34 SF30-39 2/20 3 4:31 22:34 Brampton
14 85 Meghan Baxter 22:51 SF20-29 1/28 4 4:35 22:41 Brampton
15 195 Ron Peever 22:52 SM50-59 4/21 11 4:35 22:22 Brampton
16 288 Wajid Hamzu 22:57 SM-19 5/20 12 4:36 22:41
17 74 Jose Ambrosio 23:02 SM-19 6/20 13 4:37 23:02 Brampton
18 261 Stephen Pietrangelo 23:02 SM30-39 2/12 14 4:37 22:59 Mississauga
19 236 Peter Vitale 23:20 SM50-59 5/21 15 4:40 23:06 Brampton
20 270 Boleslaw Szramek 23:43 SM60+ 1/6 16 4:45 23:43
21 230 Jason Trivino 23:44 SM20-29 1/17 17 4:45 23:44 Brampton
22 273 Nicholas Canning 23:52 SM20-29 2/17 18 4:47 23:41
23 202 Braydon Rocca 24:26 SM-19 7/20 19 4:54 24:16 Bolton
24 265 Gary Wilson 24:26 SM60+ 2/6 20 4:54 24:06 Brampton
25 251 Alfred Szramek 24:34 SM50-59 6/21 21 4:55 24:33
26 284 Manuel Brauco 24:39 SM50-59 7/21 22 4:56 24:32
27 89 Donovan Blackwood 24:56 SM50-59 8/21 23 5:00 24:56 brampton
28 274 Paul Canning 25:00 SM50-59 9/21 24 5:00 24:48
29 145 Krisann Graf 25:11 SF40-49 1/23 5 5:03 24:57 Woodbridge
30 247 Jarred Boone 25:23 SM20-29 3/17 25 5:05 24:50 Cambridge
31 269 Sandra Cushnie 25:43 SF40-49 2/23 6 5:09 25:14 Brampton
32 218 Matthew Sinclair 25:45 SM20-29 4/17 26 5:09 25:19 Pickering
33 272 Adam Camara 26:19 SM20-29 5/17 27 5:16 26:07
34 144 Steve Godovitz 26:20 SM40-49 3/11 28 5:16 26:07 Brampton
35 157 Mark Khadoo 26:23 SM-19 8/20 29 5:17 25:58 Brampton
36 166 Gordon Lush 26:30 SM20-29 6/17 30 5:18 25:54 Brampton
37 208 Donald Sardinha 26:58 SM60+ 3/6 31 5:24 26:48 Brampton
38 275 Jenna Morales 27:14 SF30-39 3/20 7 5:27 27:03
39 113 Josh Crossland 27:21 SM-19 9/20 32 5:29 26:57 Brampton
40 105 Elise Chung 27:29 SF-19 2/15 8 5:30 27:06 Brampton
41 76 Margarida Anao 27:30 SF40-49 3/23 9 5:30 27:24 Kitchener
42 191 Tony Nardella 27:31 SM50-59 10/21 33 5:31 27:27 Brampton
43 160 Kollen Boyd 27:32 SF-19 3/15 10 5:31 27:27 Brampton
44 171 Ashleigh Martin 27:42 SF20-29 2/28 11 5:33 27:38 Mississauga
45 222 Jonelle St Aubyn 27:50 SF30-39 4/20 12 5:34 27:50 Brampton
46 267 Laszlo Kaiser 28:06 SM40-49 4/11 34 5:38 28:01 Brampton
47 280 Larry Quinlan 28:06 SM50-59 11/21 35 5:38 28:04
48 173 Jeremy Maynard 28:11 SM20-29 7/17 36 5:39 27:34 Brampton
49 161 Pam Kraik 28:27 SF40-49 4/23 13 5:42 27:55 Caledon
50 98 Tyler Burton 28:35 SM-19 10/20 37 5:43 28:19 Brampton
51 183 Brogan McLaughlin 28:36 SM-19 11/20 38 5:44 28:20 Oakville
52 182 Peter McLaughlin 28:37 SM40-49 5/11 39 5:44 28:21 Oakville
53 210 Mark Sawkins 28:38 SM60+ 4/6 40 5:44 28:32 Brampton
54 164 Laura Volkes 28:49 SF30-39 5/20 14 5:46 28:26 Georgetown
55 229 Stefanie Townsend 28:50 SF20-29 3/28 15 5:46 28:43 Whitby
56 276 Mark Melbye 28:51 SM40-49 6/11 41 5:47 28:40
57 213 John Scott 29:00 SM50-59 12/21 42 5:48 28:41 Bolton
58 186 Laura Montini 29:00 SF40-49 5/23 16 5:48 28:28 Caledon
59 252 Abhay Bhale 29:02 SM40-49 7/11 43 5:49 28:48 Brampton
60 242 Erin Young 29:04 SF30-39 6/20 17 5:49 28:57 Kitchener
61 139 Mark Garner 29:05 SM40-49 8/11 44 5:49 28:57 Kitchener
62 262 Kylie Campbell 29:08 SF-19 4/15 18 5:50 28:56 Brampton
63 118 joe davis 29:16 SM20-29 8/17 45 5:52 28:51 mississauga
64 316 Sarah DelCiancio 29:18 SF20-29 4/28 19 5:52 29:15 Leamington
65 226 Sandra Taylor 29:31 SF50-59 1/12 20 5:55 29:22 Ajax
66 271 Emily Canning 29:35 SF-19 5/15 21 5:55 29:23
67 203 Bailey Rocca 29:37 SM-19 12/20 46 5:56 29:24 Bolton
68 80 Mackenzie Barber 29:37 SF-19 6/15 22 5:56 29:22 Brampton
69 167 Jenn MacDonald 29:42 SF-19 7/15 23 5:57 29:27 Acton
70 175 Michael McCue 29:44 SM50-59 13/21 47 5:57 29:29 Brampton
71 185 Matt Misevski 29:45 SM20-29 9/17 48 5:57 29:11 Toronto
72 163 Catherine Lanoix 29:47 SF30-39 7/20 24 5:58 29:24 Bolton
73 79 Simone Banz 30:10 SF40-49 6/23 25 6:02 29:40 Brampton
74 268 Mathew Heggenberger 30:19 SM40-49 9/11 49 6:04 29:58 Coon Rapids
75 336 Crystal Harrilal 30:23 SF20-29 5/28 26 6:05 30:05 Brampton
76 264 Simon Carneiro 30:30 SM30-39 3/12 50 6:06 30:14 Toronto
77 220 Asher Song 30:38 SM-19 13/20 51 6:08 30:30 Mississauga
78 152 John Heuer 30:40 SM40-49 10/11 52 6:08 30:23 Brampton
79 172 Trevor Matheson 30:40 SM30-39 4/12 53 6:08 30:24 Brampton
80 223 Laura Szyc 30:47 SF30-39 8/20 27 6:10 30:09 Acton
81 90 James Bonnici 30:54 SM20-29 10/17 54 6:11 30:17 Caledon
82 88 Danielle Blackwood 31:02 SF20-29 6/28 28 6:13 30:58 Brampton
83 224 Jeff Szyc 31:02 SM30-39 5/12 55 6:13 30:25 Acton
84 278 Kaustabh Dubey 31:08 SM-19 14/20 56 6:14 31:03
85 141 Jillian Gibeau 31:16 SF20-29 7/28 29 6:16 31:07 Orangeville
86 135 Darlene Fournier 31:22 SF30-39 9/20 30 6:17 31:12 Georgetown
87 111 Nicole Colp 31:49 SF20-29 8/28 31 6:22 31:29 Brampton
88 174 Michelle McCue 32:20 SF40-49 7/23 32 6:28 32:06 Brampton
89 155 Anjali Juneja 32:28 SF30-39 10/20 33 6:30 32:05 Mississauga
90 92 Holly Booth 32:28 SF20-29 9/28 34 6:30 31:58 mississauga
91 133 Roy Foster 32:29 SM60+ 5/6 57 6:30 32:06 Brampton
92 254 Daniel Bonsignore 32:34 SMNOAGE 1/7 58 6:31 31:59 TD Brampton
93 289 Penny Mundz 32:34 SF20-29 10/28 35 6:31 31:59
94 112 Tammy Cranley-Colp 32:45 SF40-49 8/23 36 6:33 32:25 Bolton
95 107 Jacob Clarke 33:08 SM-19 15/20 59 6:38 32:45 TD Brampton
96 109 Shawn Clarke 33:14 SM30-39 6/12 60 6:39 32:49 TD Brampton
97 93 Sonia Bordet 33:21 SF20-29 11/28 37 6:41 32:58 Mississauga
98 248 Jason Boone 33:29 SM30-39 7/12 61 6:42 32:50 Brampton
99 283 Yuuraj Dhinjal 33:49 SM40-49 11/11 62 6:46 33:15
100 209 Donna Sardinha 33:51 SF50-59 2/12 38 6:47 33:42 Brampton
101 211 Derek Saxton 34:09 SM50-59 14/21 63 6:50 33:28 TD Brampton
102 180 Caroline McIntosh 34:22 SF20-29 12/28 39 6:53 33:39 Toronto
103 225 Athena Tarkalas 34:29 SF20-29 13/28 40 6:54 33:55 Toronto
104 137 Raquel Garcia 34:31 SF-19 8/15 41 6:55 34:12 Mississauga
105 114 Noah Crossland 34:47 SM-19 16/20 64 6:58 34:23 Brampton
106 106 Linden Chung 35:10 SF-19 9/15 42 7:02 34:41 Brampton
107 96 Karen Brooks 35:11 SF30-39 11/20 43 7:03 34:54 Brampton
108 205 Brian Russell 35:12 SM20-29 11/17 65 7:03 34:41 Cambridge
109 181 Sara McLachlan 35:13 SF20-29 14/28 44 7:03 34:42 Cambridge
110 204 Heather Rusiniak 35:22 SF20-29 15/28 45 7:05 34:41 Brampton
111 123 Don Doan 35:22 SM50-59 15/21 66 7:05 34:42 Braampton
112 246 Kari-Lynne Horchover 35:40 SF30-39 12/20 46 7:08 35:12 Brampton
113 245 Marianne Moon 35:41 SF30-39 13/20 47 7:09 35:12 Brampton
114 193 Emily Peever 35:53 SF-19 10/15 48 7:11 35:23 Brampton
115 330 Marlene Gaulton 36:25 SF40-49 9/23 49 7:17 35:52 Georgetown
116 324 Colleen Fernandes 36:26 SF40-49 10/23 50 7:17 35:52 Georgetown
117 290 Daniel Kerger 36:26 SM20-29 12/17 67 7:18 36:20
118 78 Marry Grace Aying 36:31 SF20-29 16/28 51 7:19 36:10 Brampton
119 91 Jessica Boone 36:33 SF20-29 17/28 52 7:19 35:55 Brampton
120 121 Kimberley DeRoos 36:53 SF30-39 14/20 53 7:23 36:24 Brampton
121 277 Carol Kerwin 36:54 SF50-59 3/12 54 7:23 36:24
122 103 Shamanta Chandran 37:00 SF20-29 18/28 55 7:24 36:36 Toronto
123 241 Anna Witter 37:10 SF60+ 1/5 56 7:26 36:56 Brampton
124 235 Paula Vieira 37:18 SF-19 11/15 57 7:28 36:34 Brampton
125 255 Felix Donker 37:19 SMNOAGE 2/7 68 7:28 36:44 TD Brampton
126 83 Michael Barun 37:20 SM-19 17/20 69 7:28 36:36 Brampton
127 159 Stephen Kleinert 37:35 SM20-29 13/17 70 7:31 36:48 TD Brampton
128 212 Kristen Saxton 37:35 SF20-29 19/28 58 7:31 36:48 TD Brampton
129 84 David Basilio 38:45 SM20-29 14/17 71 7:45 38:13 TD Brampton
130 143 Pam Gillard 39:26 SF50-59 4/12 59 7:54 39:09 Brampton
131 142 Fred Gillard 39:26 SM50-59 16/21 72 7:54 39:09 Brampton
132 124 Denise Doell 39:37 SF40-49 11/23 60 7:56 39:12 Brampton
133 190 Maureen Mueller 39:47 SF30-39 15/20 61 7:58 39:34 Brampton
134 287 Anthony Kirby 40:06 SM60+ 6/6 73 8:02 39:31
135 266 Glen Kirby 40:07 SM50-59 17/21 74 8:02 39:32 Brampton
136 108 Megan Clarke 41:24 SF-19 12/15 62 8:17 40:56 TD Brampton
137 238 Elisabeth Von Bloedau 41:33 SF60+ 2/5 63 8:19 41:11 White Lake
138 237 Jeanette Von Bloedau 41:33 SF50-59 5/12 64 8:19 41:11 Brampton
139 75 Jinyoung An 41:34 SF20-29 20/28 65 8:19 41:13 Richmond Hill
140 117 Anuj Dalal 41:43 SM-19 18/20 75 8:21 41:17 Brampton
141 119 Marcella De Rose 41:44 SF20-29 21/28 66 8:21 41:24 Brampton
142 94 Mike Brauline 41:49 SM-19 19/20 76 8:22 41:22 Brampton
143 110 Tracy Clarke 41:56 SF30-39 16/20 67 8:24 41:28 TD Brampton
144 131 Sandra Fleming-England 42:32 SF50-59 6/12 68 8:31 42:16 Brampton
145 200 Manprit Rai 42:33 SF20-29 22/28 69 8:31 42:01 TD Brampton
146 176 Stephanie McDonald 42:40 SF20-29 23/28 70 8:32 41:23 TD Brampton
147 189 Steve Morrell 43:29 SM50-59 18/21 77 8:42 43:07 Brampton
148 188 Anita Morrell 43:38 SF40-49 12/23 71 8:44 43:16 Brampton
149 207 Jaspreet Sandhu 44:44 SF-19 13/15 72 8:57 44:24 Brampton
150 219 Jaskirat Sohal 44:45 SF-19 14/15 73 8:57 44:24 Brampton
151 286 Sue Bades 45:08 SF40-49 13/23 74 9:02 44:25
152 285 Myra Rodriguez 45:09 SF60+ 3/5 75 9:02 44:26
153 82 Monica Barley 45:29 SF40-49 14/23 76 9:06 45:22 courtice
154 231 Maryann Vanden-Vossenb 45:29 SF50-59 7/12 77 9:06 45:22 Brampton
155 177 Justin McDonald 46:18 SM20-29 15/17 78 9:16 45:00 TD Brampton
156 130 Victoria Fife 46:32 SF40-49 15/23 78 9:19 46:15 Brampton
157 291 Nabil Bhurucha 46:33 SM20-29 16/17 79 9:19 46:28
158 136 Richard Freeman 47:46 SM30-39 8/12 80 9:34 47:00 TD Brampton
159 392 Natalie Dennis 47:49 SF30-39 17/20 79 9:34 47:18 Brampton
160 253 Sandra Muirheld 48:04 SF40-49 16/23 80 9:37 47:44 Brampton
161 101 Samia Chachati 48:35 SF20-29 24/28 81 9:43 48:14 Brampton
162 73 Jasmin Abualnaaj 49:01 SF-19 15/15 82 9:49 48:31 Brampton
163 170 Rahsa Marouf 49:02 SF40-49 17/23 83 9:49 48:32 Brampton
164 179 Randall McGuire 49:19 SM50-59 19/21 81 9:52 48:59 Brampton
165 198 Christine Raftis 49:26 SF50-59 8/12 84 9:54 48:40 TD Brampton
166 250 Marissa Tuzi 50:06 SF20-29 25/28 85 10:02 49:45 Brampton
167 154 Anne Ignasz 50:31 SF40-49 18/23 86 10:05 50:22 Brampton
168 214 Sylvia Senoran 50:32 SF20-29 26/28 87 10:05 50:23 Mississauga
169 197 Anil Pophali 50:34 SM50-59 20/21 82 10:05 50:25 Mississauga
170 263 Lisa Robertson 50:38 SF40-49 19/23 88 10:02 50:07 Brampton
171 258 Sean Quilty 51:19 SMNOAGE 3/7 83 10:09 50:43 TD Brampton
172 256 Sara Marconi 51:19 SFNOAGE 1/2 89 10:09 50:43 TD Brampton
173 215 Kyoungseok Seo 51:28 SM30-39 9/12 84 10:14 51:07 Richmond Hill
174 168 Shelley MacKinnon 52:21 SF40-49 20/23 90 10:23 51:54 Brampton
175 234 Akash Narula 52:47 SMNOAGE 4/7 85 10:28 52:20 TD Brampton
176 102 Shikha Chandak 52:47 SF20-29 27/28 91 10:28 52:19 TD Brampton
177 87 Lynda Biggs 53:11 SF60+ 4/5 92 10:36 52:57 Bolton
178 249 Maria Tuzi 53:37 SF50-59 9/12 93 10:39 53:14 Brampton
179 77 Gloria Appleby 53:40 SF50-59 10/12 94 10:43 53:33 Brampton
180 126 Sharon Edgar 53:42 SF40-49 21/23 95 10:39 53:15 Brampton
181 162 Gisele Lachance 54:04 SF20-29 28/28 96 10:42 53:27 Brampton
182 146 Nigel Green 54:04 SM20-29 17/17 86 10:42 53:28 Bolton
183 116 Taryll Currie 54:15 SM30-39 10/12 87 10:51 54:15 Oakville
184 115 Andrea Currie 54:16 SF30-39 18/20 97 10:52 54:16 Oakville
185 217 Darlene Silva 55:01 SF30-39 19/20 98 10:52 54:17 Mississauga
186 127 Kevin Fagundes 55:03 SM30-39 11/12 88 10:52 54:16 Mississauga
187 128 Maria Fagundes 55:03 SF50-59 11/12 99 10:52 54:18 Toronto
188 134 Trevor Foster 55:13 SM-19 20/20 89 10:54 54:30 Brampton
189 132 Lori Foster 55:20 SF40-49 22/23 100 10:55 54:35 Brampton
190 201 Jeannine Robertson 55:28 SF60+ 5/5 101 10:59 54:55 Brampton
191 184 Anna Metade 56:17 SF40-49 23/23 102 11:09 55:43 TD Brampton
192 199 Shan Rai 56:21 SM50-59 21/21 90 11:16 56:21 TD Brampton
193 138 Liz Garcia 57:42 SF50-59 12/12 103 11:24 56:57 Mississauga
194 129 Kelly Fagundes 57:44 SF30-39 20/20 104 11:24 56:59 Mississauga
195 259 Peter Rubisch 58:05 SMNOAGE 5/7 91 11:29 57:25 TD Brampton
196 243 Vincent Zappia 1:04:01 SM30-39 12/12 92 12:49 1:04:01 Whitby
197 240 Gabrielle Eubanas 1:04:01 SFNOAGE 2/2 105 12:49 1:04:01 TD Brampton
198 216 Baws Gropf 1:04:01 SMNOAGE 6/7 93 12:49 1:04:01 TD Brampton
199 232 Bhumt Kapdor 1:04:02 SMNOAGE 7/7 94 12:49 1:04:02 TD Etobicoke
|
1. 1:33:29 TFSS Superstars ( 23:23)
========================================
1 20:18 Prateik Murali 4 25:07 Victoria Liu
2 22:57 Sheehan Abeysena
3 25:07 Dolly Dhaliwal
2. 1:34:19 TFSS Ace ( 23:35)
========================================
1 21:53 Chirayu Chokshi 4 25:38 Manjot Bhullar
2 21:53 Ashley Deonarain
3 24:55 Manreet Kaler
3. 1:36:32 TFSS Trackstars ( 24:08)
========================================
1 20:21 Jatin Patil 4 27:44 Janahan Selvanathan
2 24:01 Suhaila Shallo
3 24:26 Colleen Semple
|
1. 1:54:38 Wanna Be Ms.G ( 28:40)
========================================
1 26:17 Eknoor Khroud 4 31:25 Nicole Martinez
2 27:15 Jennifer Lam
3 29:41 Faten Hassan
2. 1:55:55 Turner Chubz ( 28:59)
========================================
1 23:01 Manisha Jogendran 4 36:55 Fatima Amin
2 27:07 Alison Carrow
3 28:52 Peace Willett
3. 2:06:59 TFSS Hope Runners ( 31:45)
========================================
1 27:09 Kritika Seth 4 37:56 Sandeep Gill
2 30:57 Peggy Cao
3 30:57 Sanjit Bains
4. 2:13:01 TFSS Monsters Inc ( 33:16)
========================================
1 31:13 Carly Ing 4 35:04 Sneha Palepo
2 31:41 Madison Dobson
3 35:03 Henna Javed
5. 2:18:59 Bieber Fever ( 34:45)
========================================
1 32:10 Deviya Sivananthan 4 39:40 Milly Lotey
2 32:10 Paranjot Ral
3 34:59 Anumeet Garcha
6. 2:21:13 TFSS Heartbreakers ( 35:19)
========================================
1 26:04 Shianne Singh 4 40:23 Jaweria Qadri
2 36:27 Husanpreet Virk
3 38:19 Nadia Phillips
7. 2:28:38 Powerpuff Girls ( 37:10)
========================================
1 34:23 Harjot Dhamrait 4 39:43 Vimalpreet Brar
2 36:13 Sanskriti Rajbanski
3 38:19 Jeevan Dhillon
8. 2:34:46 TFSS Sprinters ( 38:42)
========================================
1 31:07 Sara Khemras 4 47:31 Nurflie Meata
2 38:01 Kiryn Crook
3 38:07 Chelcie Armstrong
9. 2:38:18 TFSS Gutsy Girls ( 39:35)
========================================
1 37:45 Sarosha Imtiaz 4 41:09 Shandeep Brar
2 38:31 Ganeesha Sivakumaran
3 40:53 Hamrita Dhinjal
10. 3:00:07 TFSS Tough Girls ( 45:02)
========================================
1 39:22 Navjot Sandila 4 49:48 Atoofa Mubashar
2 41:09 Khulud Sheeraz
3 49:48 Fatima Manki
11. 3:06:26 Roadies ( 46:37)
========================================
1 43:25 Jasmeet Jhajj 4 49:47 Shindeep Cheena
2 43:28 Maha Dar
3 49:46 Shanell Narula
|