6th Annual Run 4 Hope 10k Race and 5k Race

Sunday April 25, 2010
10k   5k   5k Coed Teams   5k Female Teams   5k Male Teams

10k


O'all                                 Gun       Class       Gender  Pace   Chip
Place  Bib         Name              Time      Placing       Place   /Km   Time  Branch  City
----- ----- -----------------      ------- ----------------- ----- ----- ------- ------ ----------
    1  4475 Tim Shannon              32:20 LM30-39    1/16       1  3:14   32:18          Georgetown      
    2  4453 Peter MacLeod            38:17 LM40-49    1/8        2  3:50   38:13          Brampton        
    3  5703 Eric Milks               38:46 LM20-29    1/4        3  3:53   38:43          Mallorytown     
    4  5709 Paul Carter              38:51 LM50-59    1/7        4  3:54   38:49          Brampton        
    5  4466 Edward Primi             38:58 LM30-39    2/16       5  3:54   38:55          Burlington      
    6  4507 Jenna Byrne              40:16 LF20-29    1/7        1  4:02   40:13          Brampton        
    7  4464 Joseph Park              40:36 LM40-49    2/8        6  4:04   40:24          Etobicoke       
    8  4425 Laura Gazzola            40:41 LF30-39    1/11       2  4:05   40:39          Brampton        
    9  4487 John Song                41:33 LM40-49    3/8        7  4:10   41:31          Mississauga     
   10  4461 Bikash Muktan            41:33 LM-19      1/3        8  4:10   41:31          Brampton        
   11  4447 Bruce Kelly              41:37 LM30-39    3/16       9  4:10   41:31          Brampton        
   12  5711 Brendon Aldrique         41:57 LM30-39    4/16      10  4:12   41:55          Bramptom        
   13  4488 Salvatore Vilone         42:10 LM50-59    2/7       11  4:13   42:05          Brampton        
   14  4434 David Green              42:20 LM30-39    5/16      12  4:14   42:16          Brampton        
   15  4433 craig green              42:53 LM30-39    6/16      13  4:18   42:50          Baden           
   16  4420 Mike Durocher            42:57 LM50-59    3/7       14  4:18   42:52          Toronto         
   17  4450 Ronald Lane              44:07 LM40-49    4/8       15  4:25   44:01          Guelph          
   18  4455 David MacNaughtan        44:12 LM40-49    5/8       16  4:26   44:07          Toronto         
   19  4428 Shannon Goulden          45:01 LF-19      1/3        3  4:31   44:58          Brampton        
   20  4423 Anne Ferguson            45:52 LF30-39    2/11       4  4:36   45:48          Toronto         
   21  4460 Aaron Morris             46:08 LM-19      2/3       17  4:37   45:57          Brampton        
   22  4509 JOE CAMPISI              46:32 LF60+      1/3        5  4:40   46:20          TORONTO         
   23  4457 Carey McDonald           46:52 LM30-39    7/16      18  4:42   46:38          Brampton        
   24  4456 Diane Marrow             46:55 LF50-59    1/6        6  4:42   46:49          Toronto         
   25  4485 Robert Waldon            47:00 LM50-59    4/7       19  4:42   46:53          Caledon         
   26  4465 Adam Peach               47:47 LM20-29    2/4       20  4:47   47:31          Brampton        
   27  4443 Akii Hu                  47:54 LM40-49    6/8       21  4:48   47:47          Mississauga     
   28  4410 Kevin Chun               48:02 LM30-39    8/16      22  4:49   47:51          Toronto         
   29  4484 Peter Vitale             48:21 LM40-49    7/8       23  4:51   48:10          Brampton        
   30  4497 Catherine Diamond        48:27 LF40-49    1/16       7  4:51   48:23          Brampton        
   31  4426 Troy Gibeau              48:29 LM30-39    9/16      24  4:51   48:17          orangeville     
   32  5713 Jane Raveshaw            48:32 LF40-49    2/16       8  4:52   48:26          Brampton        
   33  4448 Elzbieta LaGrotta        48:46 LF40-49    3/16       9  4:53   48:34          Bolton          
   34  5716 Scott Williams           49:00 LM20-29    3/4       25  4:54   48:53                          
   35  4444 Angie Huxter             49:28 LF30-39    3/11      10  4:57   49:07          Acton           
   36  4419 Katrina Drudge           49:48 LF40-49    4/16      11  4:59   49:35          Bolton          
   37  4424 Jennifer Garthson        50:04 LF20-29    2/7       12  5:01                  Brampton        
   38  4482 Carolyn Veit             50:31 LF50-59    2/6       13  5:04   50:17          Brampton        
   39  4483 Kenneth Velacruz         50:31 LM20-29    4/4       26  5:04   49:57          Brampton        
   40  4430 Courtney Graham          50:48 LM30-39   10/16      27  5:05   50:39          Brampton        
   41  4454 Tania MacLeod            51:54 LF40-49    5/16      14  5:12   51:49          Brampton        
   42  4560 Sylvie Leduc             51:58 LF40-49    6/16      15  5:12   51:47          Acton           
   43  4438 Gina Hallihan            51:58 LF30-39    4/11      16  5:12   51:47          Brampton        
   44  4458 Christine Michaud        52:06 LF30-39    5/11      17  5:13   51:51          Brampton        
   45  4451 Herb lockhurst           52:18 LM60+      1/2       28  5:14   52:12          Acton           
   46  4431 Christopher Gray         52:23 LM-19      3/3       29  5:15   52:13          Brampton        
   47  4435 Robert Hackenbrook       52:44 LM30-39   11/16      30  5:17   52:38          Newmarket       
   48  4436 Tonya Hackenbrook        52:44 LF30-39    6/11      18  5:17   52:38          Newmarket       
   49  4489 Patricia Vilone          52:53 LF40-49    7/16      19  5:18   52:47          Brampton        
   50  4463 Brad Park                53:22 LM30-39   12/16      31  5:21   53:01          Acton           
   51  5706 Christine Williams       53:25 LF-19      2/3       20  5:21   53:16          Chiaguacorsy    
   52  4486 Andre Wattie             53:48 LM50-59    5/7       32  5:23   53:37          Brampton        
   53  4495 Sandra Cushnie           54:23 LF40-49    8/16      21  5:27   54:05          Brampton        
   54  4469 Dwayne robertson         54:34 LM40-49    8/8       33  5:28   54:22          Brampton        
   55  4576 Peter Rubisch            54:36 LM50-59    6/7       34  5:28   54:17   2120                   
   56  4441 Emily Horsfall           54:39 LF-19      3/3       22  5:28   54:15          Elora           
   57  4442 Karen Horsfall           54:49 LF40-49    9/16      23  5:29   54:25          Elora           
   58  4479 Nancy Trivett            54:57 LF40-49   10/16      24  5:30   54:31          Brampton        
   59  4446 Sara Kavcic              55:04 LF30-39    7/11      25  5:31   54:51          Oakville        
   60  5707 Charles Mayenga          55:06 LM50-59    7/7       35  5:31   54:41          Mississauga     
   61  4462 Paul Nicholls            55:48 LM60+      2/2       36  5:35   55:12          Brampton        
   62  4508 Teresa Caldwell          55:55 LF20-29    3/7       26  5:36   55:22          Brampton        
   63  4577 Heather Reid             56:05 LF50-59    3/6       27  5:37   55:46   2120                   
   64  4493 Stacy Corston            57:22 LF40-49   11/16      28  5:45   56:58          Burlington      
   65  4422 Belinda Elysee-Collen    57:29 LF40-49   12/16      29  5:45   57:21          Brampton        
   66  4561 Danielle Maas            58:07 LF30-39    8/11      30  5:49   57:40          Brampton        
   67  4445 Kimberley Jones          58:10 LF40-49   13/16      31  5:49   57:56          Richmond Hill   
   68  4429 Jason Gradziel           58:45 LM30-39   13/16      37  5:53   58:27          Brampton        
   69  4432 Ruth Gray                59:08 LF40-49   14/16      32  5:55   58:59          Brampton        
   70  4503 Kathryn Bradford         59:15 LF50-59    4/6       33  5:56   58:59          Brampton        
   71  4476 John Luke Stedman        59:24 LM30-39   14/16      38  5:57   59:00          Georgetown      
   72  4440 wendy holmes             59:28 LF50-59    5/6       34  5:57   58:58          morriston       
   73  4562 Amy Maas               1:00:06 LF30-39    9/11      35  6:01   59:40          Brampton        
   74  4477 Rema Tavares           1:00:14 LF20-29    4/7       36  6:02   59:54          North York      
   75  4439 Olivia Hanson          1:00:32 LF20-29    5/7       37  6:04   59:59          Brampton        
   76  4490 Darren deRoos          1:01:25 LM30-39   15/16      39  6:09 1:00:48          Brampton        
   77  4496 Amanda Deon            1:01:43 LF20-29    6/7       38  6:11 1:01:37          Georgetown      
   78  4421 Colleen Elep           1:03:08 LF30-39   10/11      39  6:19 1:02:49          Toronto         
   79  4492 Anya Codack            1:03:43 LF40-49   15/16      40  6:23 1:03:26          brampton        
   80  4478 Rob Torrone            1:05:21 LM30-39   16/16      40  6:33 1:04:46          Bolton          
   81  4480 Julia Valentini        1:05:21 LF20-29    7/7       41  6:33 1:04:46          Brampton        
   82  4467 maria ripley           1:07:07 LF30-39   11/11      42  6:43 1:06:42          Mississauga     
   83  4449 Jean Lane              1:10:49 LF60+      2/3       43  7:05 1:10:29          Guelph          
   84  4459 Agnes Mochama          1:11:53 LF50-59    6/6       44  7:12 1:11:26          Mississauga     
   85  4501 Norma Baird            1:13:00 LF60+      3/3       45  7:18 1:12:48          Port au Port    
   86  4471 Lisa robertson         1:16:36 LF40-49   16/16      46  7:40 1:16:23          Brampton    

5k


O'all                                 Gun       Class       Gender  Pace   Chip
Place  Bib         Name              Time      Placing       Place   /Km   Time  Branch  City
----- ----- -----------------      ------- ----------------- ----- ----- ------- ------ ----------
    1  1217 Daniel Bright            16:24 SM-19      1/26       1  3:17   16:22          Brampton        
    2  1214 Larry Bradley            17:20 SM30-39    1/12       2  3:28   17:18          Mississauga     
    3  5658 Suraj Sharma             18:10 SM-19      2/26       3  3:38   18:08          Brampton        
    4  5667 Michael Romano           18:28 SM-19      3/26       4  3:42   18:25   2117                   
    5  1251 Harverinda Gill          19:15 SM20-29    1/26       5  3:51   19:12          Brampton        
    6  1246 Steve Fournier           19:15 SM30-39    2/12       6  3:51   19:12          Georgetown      
    7  1291 Cameron Moore            19:20 SM-19      4/26       7  3:52   19:18          Brampton        
    8  1335 Chris Wrobel             19:24 SM20-29    2/26       8  3:53   19:22          Brampton        
    9  1255 David Gradziel           19:24 SM20-29    3/26       9  3:53                  Brampton        
   10  5708 Scott OConnor            19:27 SM40-49    1/7       10  3:54   19:23          Brampton        
   11  5657 Chris Katigbak           19:32 SM-19      5/26      11  3:55   19:30          Brampton        
   12  1313 Barry Sears              19:44 SM50-59    1/5       12  3:57   19:28          Pickering       
   13  5613 Robert Ragotte           19:58 SM-19      6/26      13  4:00   19:55          Brampton        
   14  1299 Matt Peever              20:16 SM-19      7/26      14  4:04   19:53          Brampton        
   15  5617 Asif Zalfacktuddin       20:23 SM-19      8/26      15  4:05   20:15          Brampton        
   16  5620 Chirayu Chokshi          20:52 SM-19      9/26      16  4:11   20:43          Brampton        
   17  1285 Emily McGaugh            20:52 SF-19      1/48       1  4:11   20:50          Brampton        
   18  1206 Trish Barbero            20:55 SF20-29    1/46       2  4:11   20:52          Toronto         
   19  1208 Shannon Barnes           21:03 SF30-39    1/35       3  4:13   20:43          Georgetown      
   20  1237 Mark Duguay              21:26 SM40-49    2/7       17  4:18   21:24          Brampton        
   21  5660 Paul Legeny              21:30 SM-19     10/26      18  4:18                  Brampton        
   22  5615 Ashley Deonarain         21:31 SF-19      2/48       4  4:19   21:28          Brampton        
   23  1244 Nancy Fisher             21:43 SF50-59    1/11       5  4:21   21:40          Mississauga     
   24  5668 Adam Romano              21:44 SM-19     11/26      19  4:21           2117                   
   25  1216 Manuel Branco            21:46 SM50-59    2/5       20  4:22   21:43          Mississauga     
   26  5659 Kirk Dunn                21:54 SM-19     12/26      21  4:23   21:51          Brampton        
   27  5715 Alexander Vilone         21:56 SM20-29    4/26      22  4:24                                  
   28  1346 Paige Broussand          21:59 SF-19      3/48       6  4:24   21:21          Brampton        
   29  1266 Jarrid Jensen            22:03 SM20-29    5/26      23  4:25   21:55          Orangeville     
   30  1300 Alexandra Petraszko      22:09 SF20-29    2/46       7  4:26   22:00          Saline          
   31  1277 Doug Lockhart            22:23 SM40-49    3/7       24  4:29   22:14          Hamilton        
   32  5650 Adilah Ismail            22:26 SF-19      4/48       8  4:30   22:18          Brampton        
   33  5710 Bruno Santos             22:30 SM30-39    3/12      25  4:30   22:27          Oshawa          
   34  5606 Kristy Cook              22:31 SF-19      5/48       9  4:31   22:28          Brampton        
   35  1331 EILENE WEDEMIRE          22:32 SF50-59    2/11      10  4:31   22:18          BRAMPTON        
   36  1344 Benjamin Reynolds        22:43 SM30-39    4/12      26  4:33   22:27          Toronto         
   37  5644 Andres Dalisay           22:44 SM-19     13/26      27  4:33   22:41          Brampton        
   38  5718 Ken Yip                  22:44 SM40-49    4/7       28  4:33   22:36                          
   39  1310 N Salmon                 23:01 SF20-29    3/46      11  4:37   22:57          Brampton        
   40  1292 Nelly Moreira            23:26 SF30-39    2/35      12  4:42   23:18          brampton        
   41  5643 Jose Ambrosio            23:36 SM-19     14/26      29  4:44   23:34          Brampton        
   42  5605 Katie Johnston           23:56 SF-19      6/48      13  4:48   23:49          Brampton        
   43  5608 Navneet Natt             23:56 SF-19      7/48      14  4:48   23:49          Brampton        
   44  1279 Kieran MacLeod           24:42 SM-19     15/26      30  4:57   24:38          Brampton        
   45  1311 Laura Sanderson          24:43 SF30-39    3/35      15  4:57   24:28          Georgetown      
   46  1326 Jason Trivino            24:47 SM20-29    6/26      31  4:58   24:43          Brampton        
   47  1286 Christine McHugh         25:03 SF20-29    4/46      16  5:01   24:51          Hamilton        
   48  1345 Brenna Lynne Donoghue    25:04 SF20-29    5/46      17  5:01   24:48          Toronto         
   49  1378 Mansi Babbar             25:20 SF20-29    6/46      18  5:04   25:13   0184                   
   50  1323 Brandon Thompson         25:21 SM-19     16/26      32  5:05   24:43          Brampton        
   51  1284 Jeremy Maynard           25:23 SM20-29    7/26      33  5:05   25:11          Brampton        
   52  1222 CARL CHAN                25:27 SM30-39    5/12      34  5:06   24:55          BRAMPTON        
   53  1259 Matthew Hinojosa         25:45 SM-19     17/26      35  5:09   25:29          Mississauga     
   54  5607 Suhaila Shallo           25:59 SF-19      8/48      19  5:12   25:56          Brampton        
   55  1273 Gisele Lachance          26:02 SF20-29    7/46      20  5:13   25:51          Brampton        
   56  1305 Pamela Reeve             26:11 SF30-39    4/35      21  5:15   25:55          Toronto         
   57  1230 Amanda Day               26:19 SF20-29    8/46      22  5:16   26:14          Mississauga     
   58  1324 Terry Thompson           26:27 SM30-39    6/12      36  5:18   25:48          Brampton        
   59  1288 Clayton Mohamed          26:29 SM20-29    8/26      37  5:18   26:20          Oakville        
   60  1258 Luis Hinojosa            26:34 SM40-49    5/7       38  5:19   26:19          Mississauga     
   61  5619 Asma Farooq              26:47 SF-19      9/48      23  5:22   26:41          Brampton        
   62  1218 Sandi Bryce              26:48 SF20-29    9/46      24  5:22   26:34          Caledonia       
   63  1274 Lisa LeBlonc             26:55 SF30-39    5/35      25  5:23   26:45          Brampton        
   64  5627 Kayona Sharpe-Henningh   26:57 SF-19     10/48      26  5:24   26:55          Brampton        
   65  1338 Asher Song               26:58 SM-19     18/26      39  5:24   26:50          Mississauga     
   66  1254 Colleen Gordon           26:59 SF50-59    3/11      27  5:24   26:38          Georgetown      
   67  1265 Aaron Jensen             26:59 SM30-39    7/12      40  5:24   26:37          Vaughan         
   68  5610 Andeep Dorka             27:02 SF-19     11/48      28  5:25   26:58          Brampton        
   69  1314 Olivia Seto              27:02 SF-19     12/48      29  5:25   26:52          Mississauga     
   70  1328 Olga Vitale              27:06 SF40-49    1/15      30  5:26   26:30          Brampton        
   71  5609 Tameka Mason             27:07 SF-19     13/48      31  5:26   27:04          Brampton        
   72  1245 Darlen Fournier          27:12 SF30-39    6/35      32  5:27   26:59          Georgetown      
   73  5653 Loveleen Kambo           27:45 SF-19     14/48      33  5:33   27:34          Brampton        
   74  5654 Samneet Dhaliwal         27:45 SF-19     15/48      34  5:33   27:35          Brampton        
   75  1332 Mike Weiss               27:50 SM30-39    8/12      41  5:34   27:27          Milton          
   76  5702 Kylie Campbell           27:56 SF-19     16/48      35  5:36   27:41          Brampton        
   77  1295 Tony Nardella            28:01 SM50-59    3/5       42  5:37   27:46          Brampton        
   78  1212 James Bonnici            28:24 SM20-29    9/26      43  5:41   28:12          Caledon         
   79  1347 Matt Misevski            28:38 SM20-29   10/26      44  5:44   28:26          Toronto         
   80  5614 Jenny Pronger            28:40 SF-19     17/48      36  5:44   28:37          Brampton        
   81  5655 Jennifer Truong          28:40 SF-19     18/48      37  5:44   28:33          Brampton        
   82  1388 Stephanie Saxton         28:47 SF20-29   10/46      38  5:46   28:07   2120                   
   83  1389 Kristen Saxton           28:47 SF20-29   11/46      39  5:46   28:08   2120                   
   84  5685 Melissa Bruno            28:50 SF20-29   12/46      40  5:46   28:45   0310                   
   85  5680 Prabhjit Gill            28:50 SF20-29   13/46      41  5:46   28:45   0310                   
   86  5625 Deviya Sivananthan       28:51 SF-19     19/48      42  5:47   28:46          Brampton        
   87  1220 Rosalie Camacho          28:51 SF30-39    7/35      43  5:47   28:32          Brampton        
   88  1348 Zdravic Jeremic          28:55 SM-19     19/26      45  5:47   28:34          Toronto         
   89  1253 Aimee Gillis             28:56 SF30-39    8/35      44  5:48   28:22          Brampton        
   90  1271 Kayla Keys               28:56 SF20-29   14/46      45  5:48   28:33          Brampton        
   91  1281 Katie Mah                28:58 SF20-29   15/46      46  5:48   28:40          Etobicoke       
   92  5689 Fernando Roque           29:15 SM20-29   11/26      46  5:51   28:46   0089                   
   93  5604 Sreedevi Valsaladevi     29:18 SF-19     20/48      47  5:52   29:15          Brampton        
   94  1387 Derek Saxton             29:22 SM40-49    6/7       47  5:53   28:55   2120                   
   95  1249 Jillian Gibeau           29:23 SF20-29   16/46      48  5:53   29:10          Orangeville     
   96  5656 Ashley Bryant            29:25 SF-19     21/48      49  5:53   29:16          Brampton        
   97  4437 Colette Halferty         29:26 SF40-49    2/15      50  5:54   29:20          Brampton        
   98  1394 Nadine Yehia             29:27 SF20-29   17/46      51  5:54   28:57   2120                   
   99  1224 Paul Cowtan              29:27 SM40-49    7/7       48  5:54   28:49          Brampton        
  100  1205 Simone Banz              29:29 SF40-49    3/15      52  5:54   29:12          Brampton        
  101  1301 Karina Piccirillo        29:31 SF30-39    9/35      53  5:55   29:10          Nobleton        
  102  5612 Navdeep Dhamrait         29:31 SF-19     22/48      54  5:55   29:28          Brampton        
  103  5611 Christine Kwapong        29:47 SF-19     23/48      55  5:58   29:43          Brampton        
  104  1321 Athena Tarkalas          29:49 SF20-29   18/46      56  5:58   29:38          Vaughan         
  105  1320 Rana Taji                29:49 SF20-29   19/46      57  5:58   29:41          Mississauga     
  106  5701 Manjot Sangma            29:57 SM-19     20/26      49  6:00   29:48          Brampton        
  107  5628 Jessica Cote             29:59 SF-19     24/48      58  6:00   29:56          Brampton        
  108  1342 Teresa Chan              29:59 SF30-39   10/35      59  6:00   29:28          Brampton        
  109  5626 Cindy Truong             30:02 SF-19     25/48      60  6:01   30:02          Brampton        
  110  5645 Kiran Grover             30:22 SF-19     26/48      61  6:05   30:11          Brampton        
  111  1293 Paola Mullen             30:22 SF30-39   11/35      62  6:05   30:19          Brampton        
  112  1213 Sonia Bordet             30:29 SF20-29   20/46      63  6:06   30:10          Mississauga     
  113  1268 Anjali Juneja            30:31 SF30-39   12/35      64  6:07   30:13          Mississauga     
  114  5618 Sara Zhu                 30:32 SF-19     27/48      65  6:07   30:22          Brampton        
  115  1317 Mathew Sinclair          30:34 SM20-29   12/26      50  6:07   30:15          Pickering       
  116  1296 Hoa Nguyen               30:36 SF40-49    4/15      66  6:08   30:19          Brampton        
  117  1270 Brian Keys               30:39 SM50-59    4/5       51  6:08   30:15          Brampton        
  118  1221 Becky Cameron            30:41 SF30-39   13/35      67  6:09   30:15          Toronto         
  119  5681 Mark Dimaulo             30:42 SM20-29   13/26      52  6:09   30:37   0310                   
  120  5676 Carmella Sabatino        30:42 SF20-29   21/46      68  6:09   30:37   0310                   
  121  5674 Maya Abello              30:45 SF20-29   22/46      69  6:09           0310                   
  122  5646 Sonie Dhindsa            30:49 SF-19     28/48      70  6:10   30:41          Brampton        
  123  1225 Rian Cunningham          30:58 SM-19     21/26      53  6:12   30:43          Mississauga     
  124  1243 Leah Filinski            31:01 SF20-29   23/46      71  6:13   30:32          Stoney Creek    
  125  5672 Pardeep Sanghera         31:21 SM20-29   14/26      54  6:17   30:53   2117                   
  126  5664 Monique Bartolomeo       31:23 SF40-49    5/15      72  6:17   31:06   2117                   
  127  1303 Andzelka Radic Lizama    31:26 SF30-39   14/35      73  6:18   31:16          York            
  128  5601 Ivy Tran                 31:26 SM-19     22/26      55  6:18   31:08          Brampton        
  129  1261 Kari-Lynne Horchover     32:22 SF30-39   15/35      74  6:29   32:13          Brampton        
  130  1290 Marianne Moon            32:23 SF30-39   16/35      75  6:29   32:14          Brampton        
  131  5623 Malheet Sandhu           32:39 SF-19     29/48      76  6:32   32:26          Brampton        
  132  5621 Jasmine Gite             32:39 SF-19     30/48      77  6:32   32:26          Brampton        
  133  1226 Andrea Currie            32:44 SF30-39   17/35      78  6:33   32:09          Oakville        
  134  1231 Melissa De CIcco         32:51 SF30-39   18/35      79  6:35   32:31          Bolton          
  135  1239 Nicole Dyson             32:51 SF40-49    6/15      80  6:35   32:31          Bolton          
  136  5691 Ashu Kalia               33:00 SM30-39    9/12      56  6:36   32:37   1185                   
  137  1219 Gregory Caldwell         33:06 SM20-29   15/26      57  6:38   32:38          Burlington      
  138  1242 Jeffry Esmeralda         33:11 SM20-29   16/26      58  6:39   32:56          Brampton        
  139  5631 Samantha Singh           33:11 SF-19     31/48      81  6:39   32:57          Brampton        
  140  1262 Salisha Hosein           33:20 SF30-39   19/35      82  6:40   33:02          Mississauga     
  141  1319 Amanda Tac               33:32 SF20-29   24/46      83  6:43   33:17          Brampton        
  142  1201 Geoffrey Aggus           33:34 SM20-29   17/26      59  6:43   33:24          Brampton        
  143  5704 Paula Vieira             33:35 SF-19     32/48      84  6:43   32:54          Brampton        
  144  5647 Shreya Verma             33:40 SF-19     33/48      85  6:44   33:30          Brampton        
  145  1233 Bonnie Deodat            33:47 SF30-39   20/35      86  6:46   33:13          Mississauga     
  146  1228 Julie Daley              34:15 SF50-59    4/11      87  6:51   33:34          Brampton        
  147  5671 Lisa Knoepfli            34:22 SF40-49    7/15      88  6:53   34:05   2117                   
  148  1257 Hannah Hinojosa          34:27 SF-19     34/48      89  6:54                  Mississauga     
  149  5633 Aiya Upadhyay            34:32 SF-19     35/48      90  6:55   34:28          Brampton        
  150  5624 Saima Amin               34:32 SF-19     36/48      91  6:55   34:18          Brampton        
  151  5724 Unknown See Timers       34:43 SMNOAGE    1/8       60  6:57                                  
  152  5726 Unknown See Timers       34:43 SMNOAGE    2/8       61  6:57                                  
  153  5727 Unknown See Timers       34:43 SMNOAGE    3/8       62  6:57                                  
  154  5714 Unknown See Timers       34:43 SMNOAGE    4/8       63  6:57                                  
  155  1204 Lucky Bajwa              34:56 SF20-29   25/46      92  7:00   34:40          Mississauga     
  156  1263 Ruby Hundal              34:57 SF30-39   21/35      93  7:00   34:40          Mississauga     
  157  1298 Emily Peever             35:22 SF-19     37/48      94  7:05   34:59          Brampton        
  158  1302 Carla Ponsen             35:29 SF40-49    8/15      95  7:06   35:05          Orangeville     
  159  1272 Tanya Klassen            35:32 SF20-29   26/46      96  7:07   35:09          Mississauga     
  160  1240 Charlyne Elep            35:49 SF30-39   22/35      97  7:10   35:28          Mississauga     
  161  5675 Felix Donkor             35:59 SM20-29   18/26      64  7:12   35:52   0310                   
  162  1333 Anna Witter              36:00 SF60+      1/3       98  7:12   35:46          Brampton        
  163  1241 Lisa Elsby               36:05 SF30-39   23/35      99  7:13   35:39          Toronto         
  164  1315 Christine Shannon        36:05 SF30-39   24/35     100  7:13   35:39          Toronto         
  165  1341 Colton deRoos            36:19 SM-19     23/26      65  7:16   35:42          Brampton        
  166  5635 Navit Virdi              36:21 SF-19     38/48     101  7:17   36:17          Brampton        
  167  1280 Lisa MacPhee             36:35 SF40-49    9/15     102  7:19   36:17          Toronto         
  168  1215 Mary-Anne Braganca       36:35 SF20-29   27/46     103  7:19   36:31          Brampton        
  169  1340 Kim deRoos               36:38 SF30-39   25/35     104  7:20   36:00          Brampton        
  170  1210 Alexa Birrell            36:59 SF-19     39/48     105  7:24   36:26          Ancaster        
  171  1211 Irene Birrell            36:59 SF50-59    5/11     106  7:24   36:25          Ancaster        
  172  5652 Inay Sahdra              37:32 SF-19     40/48     107  7:31   37:22          Brampton        
  173  1252 Pam Gillard              37:33 SF50-59    6/11     108  7:31   37:11          Brampton        
  174  5705 Michael Barum            37:39 SM-19     24/26      66  7:32   36:58          Brampton        
  175  5634 Harpreet Aujla           37:44 SF-19     41/48     109  7:33   37:40          Brampton        
  176  5636 Jessica Singh            37:45 SF-19     42/48     110  7:33   37:41          Brampton        
  177  5682 Michael Pizzoti          38:21 SM20-29   19/26      67  7:41   38:16   0310                   
  178  1322 Michelle Tavares         38:22 SF30-39   26/35     111  7:41   38:00          brampton        
  179  1312 Marizen Saraza           38:24 SF30-39   27/35     112  7:41   38:02          Brampton        
  180  1275 Craig Locke              38:55 SM-19     25/26      68  7:47   38:23          Brampton        
  181  1276 Taylor Locke             38:55 SF-19     43/48     113  7:47   38:23          Brampton        
  182  1339 Jo-Anne Locke            38:59 SF30-39   28/35     114  7:48   38:27          Brampton        
  183  1329 Heather Waldon           39:28 SF50-59    7/11     115  7:54   39:09          Caledon         
  184  5665 Lisa Bartolomeo          39:50 SF-19     44/48     116  7:58   39:33   2117                   
  185  5669 Inga Romano              39:50 SF40-49   10/15     117  7:58   39:34   2117                   
  186  5678 Marieris Sampang         40:39 SF20-29   28/46     118  8:08   40:33   0310                   
  187  5603 Jasmene Mukhal           40:47 SF-19     45/48     119  8:10   40:43          Brampton        
  188  1309 Ang?le Ruder             41:30 SF40-49   11/15     120  8:18   41:08          Bolton          
  189  1316 Mariane Sincennes        41:30 SF30-39   29/35     121  8:18   41:10          Wasaga Beach    
  190  1371 Divya Harchandani        42:11 SF20-29   29/46     122  8:27   41:58   1597                   
  191  1235 Christina Devlin         42:12 SF50-59    8/11     123  8:27   41:50          Brampton        
  192  1203 Fred Baird               42:23 SM60+      1/2       69  8:29   41:45          Port au Port    
  193  1366 Shikha Chandok           42:53 SF20-29   30/46     124  8:35   42:43   2122                   
  194  1364 Tracy Clarke             42:56 SF30-39   30/35     125  8:36   42:46   2122                   
  195  1343 Roseanne Galle           43:12 SF20-29   31/46     126  8:39   43:08          Brampton        
  196  1386 Chris Raftis             43:45 SM50-59    5/5       70  8:45   43:15   2120                   
  197  1336 Irma Wylie               44:32 SF60+      2/3      127  8:55   44:22          Brampton        
  198  1207 Monica Barley            44:41 SF40-49   12/15     128  8:57   44:22          Courtice        
  199  1327 Mary Ann Van Den Vosse   44:41 SF50-59    9/11     129  8:57   44:23          Brampton        
  200  1236 GEORGE DOVE              44:59 SM60+      2/2       71  9:00   44:18          BRAMPTON        
  201  1238 Nicole Dyke              45:45 SF20-29   32/46     130  9:09   45:26          Brampton        
  202  1304 Brittany Ramsay          45:46 SF20-29   33/46     131  9:10   45:27          Brampton        
  203  5602 Milly Lotey              45:55 SF-19     46/48     132  9:11   45:51          Brampton        
  204  5717 Ubald Abbas              46:51 SM-19     26/26      72  9:23   46:43          Brampton        
  205  1392 Richard Freeman          47:23 SM30-39   10/12      73  9:29   46:53   2120                   
  207  5728 Unknown See Timers       48:52 SMNOAGE    5/8       74  9:47                                  
  208  4411 Unknown See Timers       48:52 SMNOAGE    6/8       75  9:47                                  
  209  1256 Azza Hamdi               48:58 SF40-49   13/15     134  9:48   48:36          mississauga     
  210  5629 Prabhyot Madahar         49:25 SF-19     47/48     135  9:53                  Brampton        
  211  5630 Meesha Singh             49:25 SF-19     48/48     136  9:53                  Brampton        
  212  5684 Janet Bachoo             49:41 SF30-39   31/35     137  9:57   49:35   0310                   
  213   326 Raminder Singh           49:50 SM20-29   20/26      76  9:58   49:40   0136                   
  214  1367 Sima Toor                49:51 SF20-29   35/46     138  9:59   49:41   2122                   
  215  1334 STEPHANIE WONG           50:06 SF20-29   36/46     139 10:02   49:35          BRAMPTON        
  216   323 Gaurav Harchandani       50:08 SM20-29   21/26      77 10:02   49:52   0136                   
