5th Annual Run 4 Hope 10k Race and 5k Race

Sunday April 26, 2009
10k   5k   5k Coed Teams   5k Female Teams   5k Male Teams

10k


   Entrants  Finishers 
Total  135 110
Male  62 51
Female  73 59
Unknown  0 0
O'all                                 Gun       Class       Gender  Pace   Chip
Place  Bib         Name              Time      Placing       Place   /Km   Time   City
----- ----- -----------------      ------- ----------------- ----- ----- ------- ----------
    1  5901 Tim Shannon              33:46 LM20-29    1/6        1  3:23   32:44   Georgetown      
    2  5854 David Johannink          37:21 LM40-49    1/14       2  3:45   36:19   Caledon         
    3  5928 Marko Durbic             38:59 LM20-29    2/6        3  3:54   37:55   Mississauga     
    4  5807 alan beasley             39:08 LM40-49    2/14       4  3:55   38:04   Brampton        
    5  5932 Kevin Martin             39:46 LM30-39    1/19       5  3:59   38:43   Hamilton        
    6  5859 Peter MacLeod            40:44 LM40-49    3/14       6  4:05   39:40   Brampton        
    7  5930 Christine Huet           43:18 LF40-49    1/19       1  4:20   42:15   Caledon East    
    8  5818 Don Cameron              43:21 LM30-39    2/19       7  4:21   42:13   Hamilton        
    9  5926 Richard Bahen            44:08 LM30-39    3/19       8  4:25   43:03   Glen Williams   
   10  5814 William Breland          44:26 LM20-29    3/6        9  4:27   43:17   Barrie          
   11  5883 John Pereira             44:28 LM30-39    4/19      10  4:27   43:23   Milton          
   12  5803 Stanley Assing           44:28 LM30-39    5/19      11  4:27   43:21   North York      
   13  5871 Mandy Morgan             44:37 LF20-29    1/8        2  4:28   43:28   Borden          
   14  5877 Tom Naylor               44:52 LM40-49    4/14      12  4:30   43:48   Tottenham       
   15  5846 David Green              45:26 LM30-39    6/19      13  4:33   44:19   Brampton        
   16  5905 Dale Smith               45:42 LM50-59    1/8       14  4:35   44:32   Brampton        
   17  5802 Craig Aguiar-Winter      45:52 LM30-39    7/19      15  4:36   44:45   Brampton        
   18  5855 Kevin Katigbak           46:49 LM30-39    8/19      16  4:41   45:44   toronto         
   19  5830 don doan                 46:54 LM50-59    2/8       17  4:42   45:43   Brampton        
   20  5903 Brad Sippel              46:56 LM40-49    5/14      18  4:42   45:52   Georgetown      
   21  5887 James Reed               47:00 LM20-29    4/6       19  4:42   45:54   Brampton        
   22  5867 Joe Medeiros             48:00 LM40-49    6/14      20  4:48   46:54   Brampton        
   23  5809 Paul Beauregard          49:13 LM40-49    7/14      21  4:56   48:00   Toronto         
   24  5915 Robert Waldon            49:18 LM50-59    3/8       22  4:56   48:11   Caledon         
   25  5829 Catherine Diamond        49:22 LF40-49    2/19       3  4:57   48:17   Brampton        
   26  5851 Akii Hu                  49:28 LM30-39    9/19      23  4:57   48:14   mississauga     
   27  5927 Michael Gale             49:42 LM-19      1/1       24  4:59   48:16   Brampton        
   28  5815 Wendy Britton            49:47 LF30-39    1/24       4  4:59   48:41   Brampton        
   29  5865 Carey McDonald           49:47 LM30-39   10/19      25  4:59   48:30   Brampton        
   30  5906 Steve Stewart            50:02 LM40-49    8/14      26  5:01   48:46   Brampton        
   31  5908 Michael Storey           50:02 LM50-59    4/8       27  5:01   48:49   Toronto         
   32  5832 Kirsten Dunne            50:20 LF30-39    2/24       5  5:02   49:13   Brampton        
   33  5862 KENJI MARUYAMA           50:24 LM60+      1/3       28  5:03   49:13   TORONTO         
   34  5873 Dianne Morrison          50:34 LF40-49    3/19       6  5:04   49:12   Stevensville    
   35  5910 Jim Sutcliffe            50:45 LM40-49    9/14      29  5:05   49:35   Brampton        
   36  5929 Sally Chui               50:45 LF30-39    3/24       7  5:05   49:31   Toronto         
   37  5808 Monica Beauregard        50:49 LF40-49    4/19       8  5:05   49:36   Toronto         
   38  5838 KEV GALE                 50:57 LM40-49   10/14      30  5:06   49:32   BRAMPTON        
   39  5860 Tania MacLeod            51:06 LF40-49    5/19       9  5:07   50:01   Brampton        
   40  5921 Carolyn Veit             51:27 LF40-49    6/19      10  5:09   50:05   Brampton        
   41  5882 Mirella Palermo          52:06 LF30-39    4/24      11  5:13   50:44   Brampton        
   42  5895 Dave Rock                52:07 LM40-49   11/14      31  5:13   50:55   Orangeville     
   43  5804 Darren Aungier           52:17 LM30-39   11/19      32  5:14   51:06   Brampton        
   44  5827 Stephanie Dell           52:23 LF30-39    5/24      12  5:15   51:05   Guelph          
   45  5924 Kathleen McDermott       52:34 LF30-39    6/24      13  5:16   51:24   Brampton        
   46  5845 Courtney Graham          52:35 LM30-39   12/19      33  5:16   51:14   Brampton        
   47  5890 Craig Richmond           52:49 LM30-39   13/19      34  5:17   51:34   Brampton        
   48  5872 Terry Morris             52:51 LM50-59    5/8       35  5:18   51:36   Brampton        
   49  5917 Michelle Whilby          53:05 LF40-49    7/19      14  5:19   51:48   Brampton        
   50  5918 Will Wilson              53:09 LM30-39   14/19      36  5:19   51:57   Mississauga     
   51  5896 Tony Romano              53:25 LM40-49   12/14      37  5:21   52:06   Brampton        
   52  5876 Angela Nardella          53:30 LF20-29    2/8       15  5:21   52:14   Brampton        
   53  5880 Paul Nicholls            53:53 LM60+      2/3       38  5:24   52:40   Brampton        
   54  5816 al brown                 54:09 LM60+      3/3       39  5:25   52:58   Brampton        
   55  5856 Lesley Knott             54:19 LF30-39    7/24      16  5:26   53:13   Brampton        
   56  5833 Ken Evans                54:39 LM50-59    6/8       40  5:28   53:20   Brampton        
   57  5834 Liz Evans                54:39 LF50-59    1/7       17  5:28   53:19   Brampton        
   58  5840 Scott Gardiner           55:06 LM30-39   15/19      41  5:31   53:44   Bolton          
   59  5892 dwayne robertson         55:21 LM40-49   13/14      42  5:33   54:09   brampton        
   60  5810 Sonya Bhatia             55:42 LF20-29    3/8       18  5:35   54:34   Toronto         
   61  5920 Nadia Zaag               55:52 LF20-29    4/8       19  5:36   54:41   Mississauga     
   62  5934 Heather Reid             56:07 LF40-49    8/19      20  5:37   54:58   Brampton        
   63  5933 Peter Rubish             56:07 LM50-59    7/8       43  5:37   54:58   Brampton        
   64  5885 Dan Pooler               56:41 LM20-29    5/6       44  5:41   55:23   Brampton        
   65  5869 Chris Metelnick          56:42 LM30-39   16/19      45  5:41   55:34   Brampton        
   66  5936 Brad Ross                57:59 LM20-29    6/6       46  5:48   56:42   London          
   67  5935 Sarah Balmer             57:59 LF20-29    5/8       21  5:48   56:42   Brampton        
   68  5831 Tamara Duda              59:22 LF30-39    8/24      22  5:57   58:05   Bolton          
   69  5889 Barb Reynolds            59:23 LF30-39    9/24      23  5:57   58:04   Bolton          
   70  5861 Angela MacMillan         59:41 LF30-39   10/24      24  5:59   58:36   Brampton        
   71  5853 Natalie Hulme          1:01:26 LF20-29    6/8       25  6:09 1:00:16   Toronto         
   72  5907 Tina Stewart           1:02:41 LF30-39   11/24      26  6:17 1:01:36   Brampton        
   73  5823 Karen Colterman        1:03:40 LF30-39   12/24      27  6:22 1:02:25   Hamilton        
   74  5819 Violet Cartagena       1:03:42 LF40-49    9/19      28  6:23 1:02:30   Brampton        
   75  5923 Sarah Barrison         1:03:43 LF30-39   13/24      29  6:23 1:02:33   Toronto         
   76  5911 tanya sweet            1:03:45 LF40-49   10/19      30  6:23 1:02:26   orangeville     
   77  5848 Jennifer Harper        1:04:13 LF40-49   11/19      31  6:26 1:02:54   Brampton        
   78  5841 Marlene Gaulton        1:04:22 LF40-49   12/19      32  6:27 1:03:02   Georgetown      
   79  5931 Joyce Hawkins          1:04:22 LF40-49   13/19      33  6:27 1:03:02   Georgetown      
   80  5870 Loredana Milazzo       1:04:26 LF30-39   14/24      34  6:27 1:03:10   Brampton        
   81  5914 Heather Waldon         1:04:28 LF50-59    2/7       35  6:27 1:03:11   Caledon         
   82  5878 Anne Neeson            1:04:33 LF50-59    3/7       36  6:28 1:03:22   Brampton        
   83  5916 EILENE WEDEMIRE        1:05:09 LF50-59    4/7       37  6:31 1:03:47   BRAMPTON        
   84  5835 Colleen Fernandes      1:05:11 LF40-49   14/19      38  6:32 1:03:50   Georgetown      
   85  5922 Jason Scott            1:05:31 LM30-39   17/19      47  6:34 1:04:21   Toronto         
   86  5891 maria ripley           1:05:33 LF30-39   15/24      39  6:34 1:04:09   Mississauga     
   87  5825 Diane Davies           1:05:53 LF40-49   15/19      40  6:36 1:04:34   Brampton        
   88  5817 Arlene Cairns          1:06:05 LF30-39   16/24      41  6:37 1:04:50   Oakville        
   89  5801 Subhash Aggarwal       1:06:50 LM40-49   14/14      48  6:41 1:05:25   Mississauga     
   90  5820 Camille Carter         1:07:42 LF30-39   17/24      42  6:47 1:06:36   Brampton        
   91  5839 Mars Galipeau          1:07:57 LF40-49   16/19      43  6:48 1:06:50   Halton Hills    
   92  5868 Caroline Mellor        1:08:13 LF30-39   18/24      44  6:50 1:06:56   Brampton        
   93  5898 Priya Sandhu           1:08:13 LF30-39   19/24      45  6:50 1:06:57   Brampton        
   94  5909 Janine Sutcliffe       1:08:28 LF40-49   17/19      46  6:51 1:07:14   Brampton        
   95  5864 Maria McCauley         1:09:05 LF30-39   20/24      47  6:55 1:07:58   Toronto         
   96  5886 Shelley Raymond        1:09:39 LF30-39   21/24      48  6:58 1:08:19   Orangeville     
   97  5852 Birgit Hulme           1:09:58 LF40-49   18/19      49  7:00 1:08:48   Hillsburgh      
   98  5897 Tajwinder Sachdev      1:10:37 LM30-39   18/19      49  7:04 1:09:12   Brampton        
   99  5857 Christine Lee          1:10:40 LF30-39   22/24      50  7:04 1:09:28   Toronto         
  100  5806 Lynda Barrett          1:11:28 LF50-59    5/7       51  7:09 1:10:05   Brampton        
  101  5805 Kirsten Barrett        1:11:28 LF20-29    7/8       52  7:09 1:10:06   Brampton        
  102  5849 cindy horsman          1:11:34 LF30-39   23/24      53  7:10 1:10:14   orangeville     
  103  5875 Corinna Mulligan       1:12:06 LF30-39   24/24      54  7:13 1:10:53   Brampton        
  104  5842 Fred Gillard           1:12:45 LM50-59    8/8       50  7:17 1:11:22   Brampton        
  105  5837 Deanne Frost           1:12:48 LF20-29    8/8       55  7:17 1:11:44   Brampton        
  106  5888 Adam Reid              1:13:37 LM30-39   19/19      51  7:22 1:12:24   Brampton        
  107  5843 Pam Gillard            1:16:49 LF50-59    6/7       56  7:41 1:15:26   Brampton        
  108  5828 Christina Devlin       1:19:16 LF50-59    7/7       57  7:56 1:17:53   Brampton        
  109  5925 Sharon Clarke          1:21:10 LF40-49   19/19      58  8:07 1:19:55   Brampton        
  110  5826 Michie de Bruyn        1:28:36 LF60+      1/1       59  8:52 1:27:27   Mississauga     

5k


 Entrants  Finishers 
Total  317 244
Male  95 80
Female  217 160
Unknown  5 4
O'all                                 Gun       Class       Gender  Pace   Chip
Place  Bib         Name              Time      Placing       Place   /Km   Time   City
----- ----- -----------------      ------- ----------------- ----- ----- ------- ----------
    1  1912 Sami Jihril              18:37 SM-19      1/25       1  3:44   15:35   Brampton        
    2  1985 Bright Daniel            19:28 SM-19      2/25       2  3:54   22:10   Brampton        
    3  1938 Spencer McGillicuddy     19:45 SM-19      3/25       3  3:57           Brampton        
    4  5978 Andy Whittaker           20:09 SM40-49    1/12       4  4:02   17:06   Burlington      
    5  1887 Dantae Chance            20:18 SM-19      4/25       5  4:04           Brampton        
    6  1823 Ramzi Jibril             21:10 SM-19      5/25       6  4:14   18:07   Brampton        
    7  5977 Peter Volkes             21:15 SM30-39    1/13       7  4:15           Georgetown      
    8  1820 Lasean Ebanks            21:50 SM-19      6/25       8  4:22   18:48   Brampton        
    9  1819 Alex Bailey              21:52 SM-19      7/25       9  4:23   18:49   Brampton        
   10  1943 Cameron Moore            21:56 SM-19      8/25      10  4:24   18:53   Brampton        
   11  5971 Ken File                 22:14             /            4:27   19:12                   
   12  1832 Matt Brown               22:36 SM-19      9/25      11  4:32   19:21   Caledon         
   13  1834 Locke Davenport Huyer    22:36 SM-19     10/25      12  4:32   19:21   Caledon         
   14  1822 Gagandeep Toor           22:45 SM-19     11/25      13  4:33           Brampton        
   15  1821 Bertram Alexander        23:01 SM-19     12/25      14  4:37           Brampton        
   16  1961 Eric Schneider           23:07 SM30-39    2/13      15  4:38   20:04   Toronto         
   17  1983 chris wrobel             23:10 SM20-29    1/16      16  4:38   20:07   brampton        
   18  1833 Luke Koolman             23:45 SM-19     13/25      17  4:45   20:30   Caledon         
   19  1992 Dominic Begin            23:57 SM20-29    2/16      18  4:48   20:42   Orangeville     
   20  1948 Matt Peever              24:15 SM-19     14/25      19  4:51   21:02   Brampton        
   21  1838 Jacob Mitchell           24:18 SM-19     15/25      20  4:52   21:04   Brampton        
   22  1837 Ian King                 24:19 SM-19     16/25      21  4:52   20:56   Brampton        
   23  1952 Stephen Pietrangelo      24:30 SM30-39    3/13      22  4:54   21:27   Brampton        
   24  1915 Richard Kalendra         24:37 SM40-49    2/12      23  4:56   21:34   Etobicoke       
   25  1937 Emily McGaugh            24:42 SF-19      1/52       1  4:57   21:39   Brampton        
   26  1949 Ron Peever               24:55 SM40-49    3/12      24  4:59   21:41   Brampton        
   27  1824 James Arniotis           25:04 SM-19     17/25      25  5:01   22:01   Brampton        
   28  1844 Ashley Deoharain         25:08 SF-19      2/52       2  5:02   22:05   Brampton        
   29  1988 Andrew Shim              25:09 SM40-49    4/12      26  5:02   21:43   Mississauga     
   30  1842 Kristy Cook              25:22 SF-19      3/52       3  5:05   22:18   Brampton        
   31  1920 Harold Koehler           25:30 SM40-49    5/12      27  5:06   22:25   Guelph          
   32  1835 Julie Sheppard           25:51 SF-19      4/52       4  5:11   22:36   Caledon         
   33  1846 Neetika Singh            25:51 SF-19      5/52       5  5:11   22:48   Brampton        
   34  1962 Jacqueline Schuller      25:58 SF40-49    1/19       6  5:12   22:50   Oakville        
   35  1930 Doug Lockhart            26:11 SM40-49    6/12      28  5:15   23:03   Hamilton        
   36  1944 Colin Moore              26:15 SM40-49    7/12      29  5:15           Brampton        
   37  1957 Adam Reiterowski         26:48 SM20-29    3/16      30  5:22   23:11   Toronto         
   38  1801 Andres Dalisay           27:06 SM-19     18/25      31  5:26           Brampton        
   39  5964 Dixon Bareto             27:14 SMNOAGE    1/7       32  5:27   24:07                   
   40  5961 Krystin Rudy             27:15 SFNOAGE    1/23       7  5:27   24:00                   
   41  1845 Navneet Natt             27:24 SF-19      6/52       8  5:29   24:19   Brampton        
   42   299 Dennis Field             27:29 SMNOAGE    2/7       33  5:30                           
   43   302 Della Soucra             27:39 SM20-29    4/16      34  5:32   24:25                   
   44  1802 Hose Ambrosio            27:57 SM-19     19/25      35  5:36   24:51   Brampton        
   45  1836 David Hillier            28:05 SM-19     20/25      36  5:37   24:54   Caledon         
   46  1892 kulvinder dhillon        28:12 SM20-29    5/16      37  5:39           brampton        
   47  1963 Michael Schuller         28:14 SM50-59    1/6       38  5:39   25:00   Oakvile         
   48  1828 Brittany Pepper          28:28 SF-19      7/52       9  5:42   25:25   Brampton        
   49  1959 Donald Sardinha          28:29 SM50-59    2/6       39  5:42           Brampton        
   50  1990 Paul Cowton              28:47 SM40-49    8/12      40  5:46   25:38   Brampton        
   51  1925 Christina Kosar          28:48 SF-19      8/52      10  5:46   25:40   Toronto         
   52  1830 Amelia Higgins           28:53 SF-19      9/52      11  5:47   25:48   Brampton        
   53  1884 Travis Branco            28:56 SM-19     21/25      41  5:48           Brampton        
   54  1991 Dolf Restrepo            28:56 SM30-39    4/13      42  5:48                           
   55  1940 Christine Michaud        28:57 SF30-39    1/25      12  5:48   25:49   Brampton        
   56  1955 Tanya Purdon             28:57 SF20-29    1/28      13  5:48   25:49   North Bay       
   57  1804 Christine Williams       29:06 SF-19     10/52      14  5:50   26:01   Brampton        
   58  1936 Jeremy Maynard           29:07 SM20-29    6/16      43  5:50   25:27   Brampton        
   59  1873 Heather Anderson         29:30 SF-19     11/52      15  5:54           Brampton        
   60  1921 shelley Koehler          29:36 SF40-49    2/19      16  5:56   26:32   Guelph          
   61  1888 Jenna Chiarotto          29:37 SF20-29    2/28      17  5:56           Brampton        
   62  5976 Laura Samperson          29:39 SF30-39    2/25      18  5:56   25:38   Georgetown      
   63  1993 Lawrence Quinlan         29:59 SM50-59    3/6       44  6:00   26:56   Scarborough     
   64  1928 Abraham Lee              30:02 SM-19     22/25      45  6:01   25:37   Brampton        
   65  1965 Jason Scicluna           30:11 SM30-39    5/13      46  6:03   27:01   Acton           
   66  1926 Gis?le Lachance          30:20 SF20-29    3/28      19  6:04   26:30   Brampton        
   67  1829 Dylan Crake              30:27 SF-19     12/52      20  6:06   27:23   Brampton        
   68  1910 Natasha Iacobucci        30:40 SF20-29    4/28      21  6:08   27:25   Brampton        
   69  1941 Lisa Mior                30:42 SF20-29    5/28      22  6:09   27:28   Brampton        
   70  1840 Sara Zhu                 30:44 SF-19     13/52      23  6:09   27:19   Brampton        
   71  1843 Kathleen Alonso          30:45 SF-19     14/52      24  6:09           Brampton        
   72  1974 Joe Stuart               30:52 SM20-29    7/16      47  6:11           London          
   73  5879 Pamela Ng                31:39 SF30-39    3/25      25  6:20   28:02   Toronto         
   74   246 BERRY DEREK              31:49 SM-19     23/25      48  6:22   28:43   SHELBURNE       
   75  1870 Dorka Anudeep            32:02 SF-19     15/52      26  6:25   28:59   Brampton        
   76   317 Maricruk Sampong         32:15 SMNOAGE    3/7       49  6:27   29:01                   
   77  1970 Ian Speck                32:19 SM40-49    9/12      50  6:28   28:36   Brampton        
   78  1850 Jeanne Ho                32:21 SF-19     16/52      27  6:29   29:16   Brampton        
   79  1831 Melanie Boksa            32:27 SF-19     17/52      28  6:30   29:12   Brampton        
   80  1917 Sara Kavcic              32:28 SF20-29    6/28      29  6:30   28:54   Oakville        
   81  1934 Kieran MacLeod           32:35 SM-19     24/25      51  6:31   29:27   Brampton        
   82  1946 Deborah Pacheco          32:40 SF40-49    3/19      30  6:32   29:05   Toronto         
   83  1978 Samantha Thomson         32:40 SF20-29    7/28      31  6:32   29:05   Toronto         
   84  1982 Maria Vieira Stavropou   32:43 SF30-39    4/25      32  6:33   29:33   Toronto         
   85  1980 Brian Torres             32:47 SM20-29    8/16      52  6:34   29:37   Brampton        
   86  1914 Anjali Juneja            32:53 SF30-39    5/25      33  6:35           mississauga     
   87  1923 Lesia Korobaylo          32:55 SF50-59    1/10      34  6:35   29:45   Toronto         
   88  1897 Steve Fournier           32:56 SM30-39    6/13      53  6:36   28:41   Georgetown      
   89  1881 Arlene Bauer             32:57 SF40-49    4/19      35  6:36   29:15   Brampton        
   90  1807 Shreya Verma             33:01 SF-19     18/52      36  6:37   29:26   Brampton        
   91  1975 Athena Tarkalas          33:08 SF20-29    8/28      37  6:38   29:21   Vaughan         
   92  1814 Taylor Noseworthy        33:13 SF-19     19/52      38  6:39   30:06   Brampton        
   93   320 Adam Libuno              33:22 SMNOAGE    4/7       54  6:41   30:07                   
   94  1994 Alan Atkinson            33:25 SM-19     25/25      55  6:41   30:17   Brampton        
   95  1945 Tony Nardella            33:26 SM50-59    4/6       56  6:42   29:47   Brampton        
   96  1809 Loveleen Kambo           33:26 SF-19     20/52      39  6:42   29:52   Brampton        
   97  1811 Bahar Amani              33:27 SF-19     21/52      40  6:42   29:52   Brampton        
   98  1812 Samneet Dhaliwal         33:30 SF-19     22/52      41  6:42   29:55   Brampton        
   99  1898 Barry Fraser             33:32 SM30-39    7/13      57  6:43   30:21   Acton           
  100   309 Felix Danker             33:32 SMNOAGE    5/7       58  6:43   30:08                   
  101  1942 Marianne Moon            33:35 SF30-39    6/25      42  6:43   29:53   Brampton        
  102  5950 Unknown See Timer        33:38             /            6:44                           
  103  5951 Vinnette Johnson         33:41 SFNOAGE    2/23      43  6:45   30:26                   
  104  1849 Christine Kwapong        33:42 SF-19     23/52      44  6:45           Brampton        
  105  1890 Darren deRoos            33:44 SM30-39    8/13      59  6:45           Brampton        
  106  1896 Darlene Fournier         33:45 SF30-39    7/25      45  6:45   29:30   Georgetown      
  107  1969 Jaclynne Smith           33:45 SF20-29    9/28      46  6:45           Brampton        
  108  1848 Julie Hguyen             33:51 SF-19     24/52      47  6:47   30:46   Brampton        
  109  1841 Danielle Mitchell        33:55 SF-19     25/52      48  6:47           Brampton        
  110  1875 Tina Anstey              33:56 SF30-39    8/25      49  6:48           Brampton        
  111  1803 Jenny Truong             34:05 SF-19     26/52      50  6:49   30:29   Brampton        
  112  1995 Irma Guevara             34:09 SF30-39    9/25      51  6:50   30:59   Toronto         
  113  1903 Aimee Gillis             34:11 SF30-39   10/25      52  6:51   30:36   Brampton        
  114  1927 Lisa LeBlonc             34:13 SF30-39   11/25      53  6:51   30:33   Brampton        
  115   307 Lisa Bartalameo          34:16 SFNOAGE    3/23      54  6:52           Georgetown      
  116  1864 Sandeep Malhi            34:43 SF-19     27/52      55  6:57   31:36   Brampton        
  117  1929 Christine Lizotte        34:50 SF30-39   12/25      56  6:58   31:12   Mississauga     
  118  1909 Kari-Lynne Horchover     34:57 SF30-39   13/25      57  7:00   31:13   Brampton        
  119  1933 Deborah Maas             35:03 SF30-39   14/25      58  7:01   31:28   Brampton        
  120  1932 Amy Maas                 35:03 SF30-39   15/25      59  7:01   31:28   Brampton        
  121  1885 Mary Jane Brawn          35:09 SF20-29   10/28      60  7:02   32:02   Brampton        
  122  1882 James Bonnici            35:27 SM20-29    9/16      60  7:06   31:37   Caledon         
  123  1808 Simrat Sandhu            35:46 SF-19     28/52      61  7:10   32:12   Brampton        
  124  1904 Colette Halferty         35:51 SF40-49    5/19      62  7:11   32:46   Brampton        
  125  1905 Megan Grace Halferty     35:51 SF-19     29/52      63  7:11   32:46   Brampton        
  126  1997 Dawn Balmer              36:17 SF50-59    2/10      64  7:16   32:42   Brampton        
  127  1813 Leeymaan Ahmed           36:21 SF-19     30/52      65  7:17   32:46   Brampton        
  128  1976 Lara Tavares             36:24 SF30-39   16/25      66  7:17   32:46   Toronto         
  129  1996 Teresa Arena             36:28 SF30-39   17/25      67  7:18   33:17   Toronto         
  130  1960 Donna Sardinha           36:29 SF40-49    6/19      68  7:18   33:00   Brampton        
  131  1854 Caitlyn Barnes           36:32 SF-19     31/52      69  7:19           Brampton        
  132  1853 Jessica Singh            36:32 SF-19     32/52      70  7:19   33:27   Brampton        
  133  1964 Christine Schwemlein     36:36 SF40-49    7/19      71  7:20   33:29   Scarborough     
  134  1919 Glenn Kirby              36:53 SM50-59    5/6       61  7:23   32:46   Brampton        
  135  1918 Antony Kirby             36:53 SM60+      1/1       62  7:23   32:48   Caledon         
  136  1906 Tony Heslington          36:58 SM30-39    9/13      63  7:24           Brampton        
  137  1931 Jason Lum                37:23 SM30-39   10/13      64  7:29           Mississauga     
  138  1851 Raman Sehra              37:33 SF-19     33/52      72  7:31   33:41   Brampton        
  139  1916 Jaclyn Kauzlarick        37:40 SF20-29   11/28      73  7:32   33:43   Brampton        
  140  1977 Rema Tavares             37:45 SF20-29   12/28      74  7:33   34:06   North York      
  141   292 Derek Saxton             37:54 SM40-49   10/12      65  7:35   34:01                   
  142  1889 Susan Daniels            37:56 SF30-39   18/25      75  7:36           Brampton        
  143  1872 Geoffrey Aggus           37:56 SM20-29   10/16      66  7:36   34:08   Brampton        
  144  1901 Jillian Gibeau           38:12 SF20-29   13/28      76  7:39   34:02   Orangeville     
  145  1902 Troy Gibeau              38:12 SM30-39   11/13      67  7:39   34:02   Brampton        
  146  1907 Bryan Heywood            38:13 SM30-39   12/13      68  7:39           brampton        
  147  1867 Ivy Tran                 38:16 SF-19     34/52      77  7:40   34:18   Brampton        
  148  1895 Heather Flood            38:26 SF40-49    8/19      78  7:42           Brampton        
  149  1874 Joanne Anderson          38:26 SF40-49    9/19      79  7:42           Brampton        
  150   276 GALE TONY                38:28 SM40-49   11/12      69  7:42   47:48   brampton        
  151  1951 Nancy Peters             38:32 SF20-29   14/28      80  7:43   34:42   Richmond Hill   
  152  1984 Irma Wylie               38:42 SF60+      1/3       81  7:45   35:05   Brampton        
  153  1908 Tammy Hicks-Trudel       38:43 SF30-39   19/25      82  7:45   34:31   Brampton        
  154  1899 Jeffrey Freeman          38:51 SM30-39   13/13      70  7:47   35:06   Brampton        
  155  1900 Melissa Freeman          38:51 SF30-39   20/25      83  7:47   35:06   Brampton        
  156  1818 Adilah Ismail            39:06 SF-19     35/52      84  7:50           Brampton        
  157  1817 Rima Begum               39:06 SF-19     36/52      85  7:50           Brampton        
  158  1891 Harinder Dhillon         39:15 SM20-29   11/16      71  7:51   35:38   Bramptom        
  159   270 DEOL SANDEEP             39:29 SF20-29   15/28      86  7:54   35:41   brampton        
  160   274 O'SULLIVAN AMANDA        39:35 SF20-29   16/28      87  7:55   35:48   brampton        
  161  1966 Nalini Seepersaud        39:36 SF30-39   21/25      88  7:56   35:56   Brampton        
  162  1878 Kelly Baker              39:36 SF20-29   17/28      89  7:56           Brampton        
  163  5948 Liz Sampson              39:51 SFNOAGE    4/23      90  7:59   35:31                   
  164  5975 Helena Travassos         39:53 SFNOAGE    5/23      91  7:59   35:30                   
  165  1806 Megan Morrison           40:01 SF-19     37/52      92  8:01   36:51   Brampton        
  166  1971 Danya Stalder            40:31 SF20-29   18/28      93  8:07   36:36   Brampton        
  167  1972 Denise Stalder           40:32 SF50-59    3/10      94  8:07   36:35   Brampton        
  168  1847 Melissa Soon             40:52 SF-19     38/52      95  8:11   37:47   Brampton        
  169  1865 Cindy Guo                40:52 SF-19     39/52      96  8:11           Mississauga     
  170  1852 Narinder Gill            40:57 SF-19     40/52      97  8:12           Brampton        
  171  5967 Jasdeep Sccr.            41:01 SFNOAGE    6/23      98  8:13   37:51                   
  172  5969 Lovedeep Sccr            41:01 SFNOAGE    7/23      99  8:13   37:51                   
  173  5974 Anne                     41:08 SFNOAGE    8/23     100  8:14                           
  174   277 GAGLIARDI ANTHONY        41:08 SM20-29   12/16      72  8:14   37:11   brampton        
  175  1913 Sarabjeet Jolly          41:28 SF20-29   19/28     101  8:18           Brampton        
  176  5949 Shewin Swan              41:42             /            8:21   38:16                   
  177  1816 Leighann Bryck           41:43 SF-19     41/52     102  8:21   38:35   Brampton        
  178  1894 Sherry Duffy             41:49 SF40-49   10/19     103  8:22   38:18   Brampton        
  179   266 BODALBHAL ADNAN          42:02 SM20-29   13/16      73  8:25           OAKVILLE        
  180  5962 Monique Barrilino        42:11 SFNOAGE    9/23     104  8:27                           
  181  5970 Lisn Knoepthi            42:11             /            8:27                           
  182  1868 Priya Chakalall          42:31 SF-19     42/52     105  8:31   38:31   Brampton        
  183  1871 Annabelle Yoe            42:33 SF-19     43/52     106  8:31   38:33   Brampton        
  184   288 Rauneet Karir            42:38 SF20-29   20/28     107  8:32   39:23                   
  185   301 Anil Gohia               42:38 SM20-29   14/16      74  8:32   39:23                   
  186  1987 Diane Wolak              42:40 SF40-49   11/19     108  8:32           Brampton        
  187  1866 Harleen Kaur             42:42 SF-19     44/52     109  8:33   39:34   Brampton        
  188  1863 Dipti Bhanot             42:42 SF-19     45/52     110  8:33   39:34   Brampton        
  189  1956 Andzelka Radic           43:25 SF30-39   22/25     111  8:41   39:37   York            
  190  1880 Davine Barnwell          43:25 SF30-39   23/25     112  8:41   39:37   Oakville        
  191  1857 Shabd Arya               43:40 SF-19     46/52     113  8:44   39:35   Brampton        
  192   284 Karry Lee Racki          44:12 SF40-49   12/19     114  8:51   40:58                   
  193  2000 Manjit Kaur              44:23 SM40-49   12/12      75  8:53   41:16   Brampton        
  194  1935 Lorie Magee (McGregor)   44:26 SF40-49   13/19     115  8:54   41:12   Brampton        
  195  1883 Maria Branco             44:27 SF40-49   14/19     116  8:54   41:03   Brampton        
  196  1989 Mary-Ann Cassey          46:29 SF50-59    4/10     117  9:18   42:52   Burlington      
