4th Annual Run 4 Hope 10k Race and 5k Race
Sunday April 13, 2008
10k 5k
| | Entrants | Finishers |
| Total | 117 | 102 |
| Male |
53 | 46 |
| Female |
62 | 54 |
| Unknown |
2 | 2 |
|
O'all Gun Class Gender Pace Chip
Place Bib Name Time Placing Place /Km Time City
----- ----- ----------------- ------- ----------------- ----- ----- ------- ----------
1 2833 Brian Hastings 36:46 LM30-39 1/16 1 3:41 36:46 Brampton
2 2966 David Johannink 37:59 LM40-49 1/11 2 3:48 37:59 Caledon East
3 2992 Alan Mawhinney 38:58 LM40-49 2/11 3 3:54 38:57 Burlington
4 2851 Matthew McGrath 39:22 LM30-39 2/16 4 3:57 39:22 Toronto
5 2811 Terry Clarke 39:28 LM30-39 3/16 5 3:57 39:28 Brampton
6 2991 Andrew Taylor 40:38 LM30-39 4/16 6 4:02 40:13 Milton
7 2805 Nelson Blake 41:07 LM20-29 1/9 7 4:07 41:01 Pickering
8 2846 Peter MacLeod 41:14 LM40-49 3/11 8 4:08 41:11 Brampton
9 2826 Laura Gazzola 41:20 LF30-39 1/26 1 4:08 41:20 Brampton
10 2807 Tim Boutilier 41:31 LM40-49 4/11 9 4:10 41:31 Georgetown
11 2960 Kevin Martin 43:19 LM30-39 5/16 10 4:18 42:57 Burlington
12 2962 Dan Sheehan 43:25 LM30-39 6/16 11 4:21 43:25 Toronto
13 2816 Dejan Dimitrijevic 44:44 LM30-39 7/16 12 4:29 44:42 Toronto
14 2809 Don Cameron 45:19 LM30-39 8/16 13 4:30 44:57 Hamilton
15 2996 Dale Smith 45:33 LM40-49 5/11 14 4:34 45:31 Brampton
16 2964 David MacNaughtan 45:45 LM40-49 6/11 15 4:35 45:45 Toronto
17 2989 Kulvant Pabla 46:09 LM30-39 9/16 16 4:37 46:01 Brampton
18 2867 Unknown See Timer 46:22 LFNOAGE 1/2 4:38 46:13 Mississauga
19 2965 Unknown see Timer 46:50 LFNOAGE 2/2 4:41 46:41 Mississauga
20 2869 Shawn Simonelli 47:16 LM20-29 2/9 17 4:42 46:57 Brampton
21 2993 Kevin Stinson 47:51 LM<20 1/4 18 4:47 47:43 Mississauga
22 2847 Tania MacLeod 48:11 LF40-49 1/11 2 4:49 48:08 Brampton
23 2849 Erin Mc Ginley 48:56 LF20-29 1/13 3 4:53 48:45 Brampton
24 2822 Spero Efthyvoulos 48:59 LM40-49 7/11 19 4:53 48:45 Richmond Hill
25 2812 Mike Cowbrough 49:14 LM30-39 10/16 20 4:55 49:05 Guelph
26 2868 Jeremy Shiffman 49:32 LM30-39 11/16 21 4:56 49:20 Collingwood
27 2859 Ashley Plumb 49:32 LF20-29 2/13 4 4:57 49:21 Collingwood
28 2842 Andre Kipin 50:03 LM40-49 8/11 22 5:00 49:56 Etobicoke
29 2963 Martin Regular 50:08 LM<20 2/4 23 5:01 50:01 Mississauga
30 2876 Lydia Stramaglia 50:14 LF30-39 2/26 5 5:00 49:59 Richmond Hill
31 2862 James Reed 50:16 LM20-29 3/9 24 5:02 50:16 Brampton
32 2873 Susan Stennull 50:16 LF30-39 3/26 6 5:01 50:05 Mississauga
33 2820 Kirsten Dunne 50:17 LF30-39 4/26 7 5:02 50:12 Brampton
34 2997 Meghan Baxter 50:44 LF20-29 3/13 8 5:04 50:40 Brampton
35 2839 Jarrid Jensen 50:49 LM20-29 4/9 25 5:05 50:47 Brampton
36 2852 Nelly Moreira 50:49 LF30-39 5/26 9 5:04 50:38 Brampton
37 2880 Carolyn Veit 51:29 LF40-49 2/11 10 5:08 51:13 Brampton
38 2958 Randy Kramer 51:41 LM30-39 12/16 26 5:09 51:30 Vaughan
39 2806 Tamsin Botha 51:50 LF20-29 4/13 11 5:11 51:47 Mississauga
40 2872 Melissa Song 51:55 LF20-29 5/13 12 5:11 51:46 Toronto
41 2854 Dianne Morrison 52:07 LF40-49 3/11 13 5:12 51:54 Brampton
42 2817 Sheri Dimitry 52:14 LF30-39 6/26 14 5:13 52:04 Toronto
43 2825 KEV GALE 52:20 LM40-49 9/11 27 5:12 51:56 BRAMPTON
44 2808 Frederick Bragg 52:29 LM20-29 5/9 28 5:14 52:12 Mississauga
45 2801 Karen Alexander 52:31 LF20-29 6/13 15 5:15 52:22 Toronto
46 2840 Bill Jordan 52:32 LM30-39 13/16 29 5:13 52:09 RR2 Cavan
47 2834 Carolyn Hayes 53:48 LF30-39 7/26 16 5:21 53:29 Brampton
48 2961 Paul Nicholls 54:14 LM60+ 1/3 30 5:24 54:00 Brampton
49 2886 Sandra Wright 54:27 LF40-49 4/11 17 5:26 54:15 Mississauga
50 2865 Adam Russell 54:37 LM30-39 14/16 31 5:28 54:37 Beamsville
51 2998 Al Brown 54:48 LM60+ 2/3 32 5:29 54:48 Brampton
52 2881 Donna Walsh 55:31 LF40-49 5/11 18 5:32 55:12 Brampton
53 2968 Peter Rubisch 56:43 LM50-59 1/3 33 5:40 56:39
54 2838 Christien Jacobsen 57:06 LM20-29 6/9 34 5:42 56:56 Mississauga
55 2818 Amanda Doherty 57:08 LF20-29 7/13 19 5:41 56:49 Brampton
56 2990 Richard Graves 57:13 LM60+ 3/3 35 5:43 57:08 Etobicoke
57 2824 Natalie Furlano 57:30 LF30-39 8/26 20 5:45 57:26 Caledon
58 2813 Kenneth de Leon 57:57 LM30-39 15/16 36 5:47 57:50 Mississauga
59 2856 Gerard O;Neill 58:04 LM40-49 10/11 37 5:48 57:57 Brampton
60 2844 Joanne Linton 58:05 LF30-39 9/26 21 5:48 57:57 Caledon
61 2970 Connie Mannella 58:28 LF20-29 8/13 22 5:19 53:05
62 2969 Dixon Barreto 58:28 LM20-29 7/9 38 5:19 53:06
63 2821 Heather Ead 58:29 LF30-39 10/26 23 5:50 58:18 Mississauga
64 2845 Connor MacLeod 58:30 LM<20 3/4 39 5:50 58:17 Brampton
65 2874 Tanya Stiver 58:54 LF30-39 11/26 24 5:53 58:49 Orangeville
66 2848 Barb Mason 59:02 LF30-39 12/26 25 5:54 58:57 Orangeville
67 2819 Jennifer Dougherty 59:38 LF30-39 13/26 26 5:57 59:22 Brampton
68 2870 Robert Skanes 59:41 LM30-39 16/16 40 5:58 59:36 Toronto
69 2810 Paula Chute 59:48 LF30-39 14/26 27 5:59 59:44 Brampton
70 2967 Heather Reid 1:00:21 LF40-49 6/11 28 6:02 1:00:17
71 2977 Melissa Angilletta 1:00:39 LF<20 1/1 29 5:29 54:42
72 2976 Marisa Angilletta 1:00:41 LF40-49 7/11 30 5:29 54:43
73 2830 Brenda Gross 1:02:21 LF30-39 15/26 31 6:14 1:02:11 Toronto
74 2999 Lianne Sinclair 1:02:48 LF40-49 8/11 32 6:16 1:02:39 Mississauga
75 2837 Anita Lacoucci 1:04:01 LF30-39 16/26 33 6:23 1:03:43 Etobicoke
76 2875 Mike Storey 1:04:02 LM50-59 2/3 41 6:23 1:03:44 Toronto
77 2882 Mario Walsh 1:04:07 LM40-49 11/11 42 6:23 1:03:47 Brampton
78 2877 Jill Taylor 1:04:13 LF40-49 9/11 34 6:25 1:04:06 Pickering
79 2850 Ryan McClure 1:04:36 LM20-29 8/9 43 6:26 1:04:18 Milton
80 2871 Kassie Sliekers 1:04:36 LF20-29 9/13 35 6:26 1:04:19 Milton
81 2959 Doris Simcich 1:04:59 LF30-39 17/26 36 6:28 1:04:39 Mississauga
82 2858 Tanya Pater 1:05:19 LF30-39 18/26 37 6:32 1:05:14 Orangeville
83 2885 Inge Wettach-Hager 1:05:46 LF50-59 1/3 38 6:34 1:05:33 Brampton
84 2832 Siggi Hager 1:05:47 LF50-59 2/3 39 6:34 1:05:34 Brampton
85 2866 Erin Russell 1:06:28 LF30-39 19/26 40 6:38 1:06:11 Beamsville
86 2884 Joseph Westman 1:06:31 LM20-29 9/9 44 6:38 1:06:18 Burlington
87 2829 Leanne Grechulk 1:07:14 LF30-39 20/26 41 6:42 1:06:52 Burlington
88 2804 Amanda Bean 1:07:14 LF20-29 10/13 42 6:42 1:06:53 Burlington
89 2841 Anjali Juneja-Bragg 1:08:27 LF30-39 21/26 43 6:49 1:08:10 Mississauga
90 2835 Lisa Hogben 1:09:57 LF30-39 22/26 44 7:00 1:09:51 Orangeville
91 2994 Marie Medrano 1:11:11 LF20-29 11/13 45 7:06 1:10:51 Brampton
92 2836 Heidi Hyde-Whipp 1:11:15 LF30-39 23/26 46 7:07 1:11:10 Orangeville
93 2802 Catherine Arthurs Sloo 1:16:54 LF30-39 24/26 47 7:40 1:16:32 Brampton
94 2827 Fred Gillard 1:26:41 LM50-59 3/3 45 8:38 1:26:19 Brampton
95 2815 Christina Devlin 1:26:41 LF50-59 3/3 48 8:38 1:26:19 Brampton
96 2995 Anurag Dhaliwal 1:28:58 LM<20 4/4 46 8:54 1:28:58 Brampton
97 2814 Angela DeMarchi 1:29:03 LF40-49 10/11 49 8:53 1:28:48 Mississauga
98 2975 Cindy Drepaul 1:38:36 LF20-29 12/13 50 9:21 1:33:27
99 2974 Tiffany Green 1:41:51 LF20-29 13/13 51 10:09 1:41:23
100 2971 Lori Surian 1:43:13 LF40-49 11/11 52 10:17 1:42:45
101 2973 Michelle Wilson 1:43:14 LF30-39 25/26 53 10:17 1:42:45
102 2972 Helena Yoon 1:43:15 LF30-39 26/26 54 10:17 1:42:46
| | Entrants | Finishers |
| Total | 230 | 193 |
| Male |
86 | 73 |
| Female |
144 | 120 |
| Unknown |
0 | 0 |
|
O'all Gun Class Gender Pace Chip
Place Bib Name Time Placing Place /Km Time City
----- ----- ----------------- ------- ----------------- ----- ----- ------- ----------
1 1755 Sami Osman 16:55 SM<20 1/20 1 3:23 16:54 Brampton
2 1741 Spencer McGillicuddy 17:19 SM<20 2/20 2 3:28 17:19 Brampton
3 1795 John Healy 17:45 SM40-49 1/12 3 3:33 17:45 Toronto
4 1706 Larry Bradley 18:25 SM30-39 1/11 4 3:41 18:25 Mississauga
5 1642 Abdullah Ramizi 18:40 SM<20 3/20 5 3:44 18:40
6 1609 Ian Hamilton 18:49 SM<20 4/20 6 3:46 18:49 Brampton
7 1640 Jimmy Semes 18:59 SM20-29 1/21 7 3:48 18:59 Toronto
8 1648 Shawn Cavanagh 19:15 SM40-49 2/12 8 3:51 19:15 Oakville
9 1739 Brad Mailloux 19:23 SM30-39 2/11 9 3:53 19:22 Georgetown
10 1610 Jessica Arnott 21:20 SF20-29 1/30 1 4:16 21:20 Burlington
11 1796 Misha Rybalov 21:27 SM30-39 3/11 10 4:17 21:23 Thornhill
12 1644 Terry Lightle 21:49 SM40-49 3/12 11 4:22 21:46 Brampton
13 1710 Paul Canning 21:52 SM50-59 1/4 12 4:22 21:49 Brampton
14 1608 Dominic Begin 21:57 SM20-29 2/21 13 4:22 21:48 Orangeville
15 1683 John DeCosta 21:58 SM40-49 4/12 14 4:23 21:55 Oakville
16 1770 Jacqueline Schuller 22:07 SF40-49 1/26 2 4:26 22:06 Mississauga
17 1759 Ron Peever 22:16 SM40-49 5/12 15 4:26 22:10 Brampton
18 1758 Matthew Peever 22:19 SM<20 5/20 16 4:27 22:13 Brampton
19 1651 Katharine Thayer 22:28 SF30-39 1/25 3 4:30 22:26 Burlington
20 1799 Kristin Carter 22:29 SF<20 1/33 4 4:30 22:29 Brampton
21 1719 Joe Flis 24:23 SM30-39 4/11 17 4:51 24:15 Brampton
22 1771 Michael Schuller 24:30 SM40-49 6/12 18 4:54 24:26 Mississauga
23 1607 Moira Tasker 24:50 SF40-49 2/26 5 4:58 24:49 Richmond Hill
24 1647 Gary Wilson 24:59 SM50-59 2/4 19 4:58 24:50 Brampton
25 1737 Vince Leone 25:12 SM30-39 5/11 20 5:00 24:58 Ancaster
26 1676 Dennis Field 25:21 SM50-59 3/4 21 5:00 24:59
27 1782 Jason Trivino 25:26 SM20-29 3/21 22 4:56 24:40 Brampton
28 1638 Lawrence Quinlan 25:36 SM50-59 4/4 23 5:08 25:36 Scarborough
29 2928 Tracy Lightle 25:42 SF40-49 3/26 6 5:07 25:33 Brampton
30 1774 Brad Sippel 25:56 SM40-49 7/12 24 5:11 25:53 Georgetown
31 1725 Tonya Hackenbrook 26:18 SF30-39 2/25 7 5:16 26:18 Newmarket
32 1727 Kyle Hyatali 26:20 SM<20 6/20 25 5:16 26:20 Brampton
33 1735 Bright Kodua 26:24 SM<20 7/20 26 5:17 26:22 Brampton
34 1783 Diane Tsialtas 26:30 SF40-49 4/26 8 5:18 26:28 Brampton
35 1756 Nathan Ostle 26:33 SM<20 8/20 27 5:17 26:21 Brampton
36 1787 Andrea Voigtlander 26:33 SF<20 2/33 9 5:17 26:21 Brampton
37 1704 unknown see timer 26:58 SMNOAGE 1/4 28 5:24 26:57
38 1613 Harman Bhatti 27:16 SM20-29 4/21 29 5:15 26:12
39 1639 Susan Ceniti 27:17 SF50-59 1/6 10 5:26 27:06 Brampton
40 1732 Aaron Jensen 27:37 SM20-29 5/21 30 5:29 27:24 Brampton
41 2987 Alex Dellasciucca 28:00 SM20-29 6/21 31 5:36 28:00
42 1762 Courtney Radu 28:02 SF<20 3/33 11 5:37 28:02 Brampton
43 1701 Jose Ambrosio 28:20 SM<20 9/20 32 5:31 27:33 Brampton
44 1789 Mike Weiss 28:21 SM20-29 7/21 33 5:38 28:09 Brampton
45 1712 Stacey Collie 28:23 SF20-29 2/30 12 5:40 28:16 Hamilton
46 1793 Leslee Einmann 28:43 SF40-49 5/26 13 5:43 28:32 Erin
47 1603 Rajesh Sankat 29:28 SM<20 10/20 34 5:53 29:23 Brampton
48 1645 Crystal Wong 29:29 SF20-29 3/30 14 5:53 29:25 Brampton
49 1728 Natasha Iacobucci 29:32 SF20-29 4/30 15 5:54 29:28 Brampton
50 1760 Alexander Petric 30:11 SM<20 11/20 35 6:00 29:57 Brampton
51 1780 Courtney Thomas 30:26 SF<20 4/33 16 6:05 30:25 Brampton
52 1743 Robert McKenzie-Kerr 30:31 SM40-49 8/12 36 6:04 30:16 Brampton
53 1772 Ira Shatzmiller 30:45 SF30-39 3/25 17 6:09 30:44 Toronto
54 1792 Shirley Meltzer 30:50 SF50-59 2/6 18 6:08 30:38 Brampton
55 1602 Anil Sankat 30:55 SM<20 12/20 37 6:10 30:50 Brampton
56 1738 Kieran MacLeod 31:11 SM<20 13/20 38 6:12 30:57 Brampton
57 1702 Tina Anstey 31:13 SF30-39 4/25 19 6:12 31:00 Brampton
58 1707 Rachel Buikema 31:20 SF<20 5/33 20 6:10 30:46 Brampton
59 3000 Alex Lubin 31:28 SM20-29 8/21 39 6:16 31:18
60 1763 Dina Ribeiro 31:32 SF30-39 5/25 21 6:17 31:25 Toronto
61 1791 Avery Malhotra 31:35 SM<20 14/20 40 6:18 31:27 Brampton
62 1788 EILENE WEDEMIRE 31:36 SF50-59 3/6 22 6:18 31:30 Brampton
63 1686 Felix Donkor 31:39 SM20-29 9/21 41 6:18 31:28
64 1730 Jody James 31:41 SF40-49 6/26 23 6:19 31:32 Brampton
65 1786 Maria Vieira Stavropou 31:41 SF30-39 6/25 24 6:19 31:34 Etobicoke
66 1662 Andrew Melo 32:03 SM20-29 10/21 42 6:22 31:49
67 1729 Altaf Ishmael 32:16 SM<20 15/20 43 6:28 32:16 Brampton
68 1693 Kevin Bhalla 32:34 SM20-29 11/21 44 6:27 32:14
69 1660 Phil Celestini 32:50 SM20-29 12/21 45 6:32 32:37
70 1757 Deborah Pacheco 32:51 SF40-49 7/26 25 6:31 32:35 Toronto
71 1747 Sabrina Murray 33:08 SF20-29 5/30 26 6:36 32:56 Middleton
72 1781 Julia Totosy de Zepetn 33:09 SF20-29 6/30 27 6:36 32:57 Waterloo
73 1726 Kari-Lynne Horchover 33:11 SF30-39 7/25 28 6:35 32:54 Brampton
74 1745 Marianne Moon 33:11 SF30-39 8/25 29 6:35 32:54 Brampton
75 1703 Lynne Atkinson 33:25 SF40-49 8/26 30 6:41 33:23 Brampton
76 1713 Tonina Colosimo 33:28 SF30-39 9/25 31 6:42 33:27 Binbrook
77 1606 Antony Kirby 33:40 SM60+ 1/1 46 6:41 33:25 Bolton
78 1605 Glenn Kirby 33:41 SM40-49 9/12 47 6:41 33:25 Brampton
79 1646 Joanne Boustead 33:43 SF40-49 9/26 32 6:42 33:27
80 1778 Kelly Stephenson 33:43 SF20-29 7/30 33 6:42 33:27 Orangeville
81 1744 Laura Mohammed 33:49 SF30-39 10/25 34 6:44 33:37 Caledon
82 1637 Paige Johannink 34:11 SF<20 6/33 35 6:39 33:13 Caledon East
83 1636 Tara Johannink 34:12 SF<20 7/33 36 6:39 33:12 Caledon East
84 1716 Beth Duffy 34:15 SF<20 8/33 37 6:43 33:32 Waterloo
85 1717 Neil Duffy 34:16 SM40-49 10/12 48 6:43 33:32 Waterloo
86 1720 Heather Flood 34:25 SF40-49 10/26 38 6:53 34:21 Brampton
87 1678 Derek Berry 34:29 SM<20 16/20 49 6:54 34:29
88 1742 Don McHaffie 34:33 SM40-49 11/12 50 6:53 34:25 Brampton
89 1740 Manvir Mankoo 34:53 SF<20 9/33 39 6:53 34:22 Brampton
90 1777 Tayshin Spence 35:02 SM<20 17/20 51 7:00 34:59 Brampton
91 1790 Meagan Young 35:06 SF20-29 8/30 40 6:52 34:16 Etobicoke
92 1722 Darlene Fournier 35:12 SF30-39 11/25 41 6:53 34:22 Georgetown
93 1698 Adam Broschale 35:14 SM20-29 13/21 52 6:53 34:24 Parkhill
94 1700 Denise Abel 35:15 SF<20 10/33 42 7:03 35:13 Brampton
95 1733 Simrit Kaur 35:24 SF<20 11/33 43 7:05 35:24 Brampton
96 1766 Krisham Saini 35:52 SF<20 12/33 44 7:11 35:52 Brampton
97 2984 Matt Wieland 35:58 SM20-29 14/21 53 7:03 35:13
98 2926 unknown see timer 36:22 SMNOAGE 2/4 54 7:17 36:22
99 1769 Manjot Sandila 37:22 SF<20 13/33 45 7:22 36:50 Brampton
100 1718 Sherry Duffy 37:37 SF40-49 11/26 46 7:23 36:55 Brampton
101 1641 Jennifer Rains 37:47 SF30-39 12/25 47 7:31 37:32 Brampton
102 1723 Barbara Giulianelli 38:06 SF30-39 13/25 48 7:36 37:59 Toronto
103 2922 Abbas Al-Ali 39:35 SM20-29 15/21 55 7:47 38:53
104 1694 Kelly Mills 40:14 SF20-29 9/30 49 8:01 40:03
105 1658 Sandeep Bahugun 40:43 SF<20 14/33 50 8:05 40:22
106 1611 Tav Sidhu 40:43 SF20-29 10/30 51 8:05 40:24
107 1654 Victoria Zamudio 40:59 SF20-29 11/30 52 8:04 40:20
108 1655 Krystin Rudge 40:59 SF<20 15/33 53 8:05 40:21
109 1750 Dipa Nichabhai 41:18 SF<20 16/33 54 8:16 41:16 Brampton
110 1612 Navkiran Padda 41:37 SF30-39 14/25 55 8:16 41:16
111 1695 Michael Pizzuti 41:37 SM20-29 16/21 56 8:18 41:27
112 1684 Leslie Pittman 41:39 SF20-29 12/30 56 8:18 41:29
113 1665 Monique Bartolomeo 42:21 SF40-49 12/26 57 8:21 41:43
114 1751 Taylor Noseworthy 43:05 SF<20 17/33 58 8:37 43:02 Brampton
115 1746 Megan Morrison 43:05 SF<20 18/33 59 8:37 43:02 Brampton
116 1617 unknown see timer 43:15 SMNOAGE 3/4 57 8:29 42:24
117 1661 Anthony Gagliardi 43:19 SM20-29 17/21 58 8:32 42:39
118 1688 Maureen McCartney 43:28 SF50-59 4/6 60 8:42 43:28
119 1653 Hina Veoli 43:28 SF20-29 13/30 61 8:35 42:51
120 1634 Derek Saxton 43:34 SM40-49 12/12 59 8:37 43:01
121 1622 Naushad Toonday 44:36 SM30-39 6/11 60 8:51 44:14
122 1620 Hilary Bonsignore 44:36 SF40-49 13/26 62 8:51 44:15
123 1696 Vikas Kalia 45:00 SM20-29 18/21 61 8:52 44:17
124 1773 Ankita Shaw 45:08 SF<20 19/33 63 9:01 45:04 Brampton
125 1682 Leonka Yarra 45:11 SF30-39 15/25 64 8:58 44:46
126 2981 Helen Travassos 45:11 SF40-49 14/26 65 8:55 44:32
127 1663 Jennifer Fuller 45:12 SF20-29 14/30 66 8:50 44:08
128 1697 Carishma Calcuttawala 45:12 SF20-29 15/30 67 8:50 44:07
129 1670 Sandeep Deol 45:25 SF20-29 16/30 68 8:52 44:20
130 1601 Preya Sankat 45:30 SF<20 20/33 69 9:05 45:25 Brampton
131 1669 Devang Naik 46:04 SM30-39 7/11 62 9:08 45:37
132 2923 Lisa Mahato 46:16 SF20-29 17/30 70 9:14 46:07
133 1711 Gurrkiran Chouhan 46:55 SF<20 21/33 71 9:17 46:23 Brampton
134 2909 Sonia S 46:58 SF20-29 18/30 72 9:17 46:21
135 1652 Bhave Mistry 46:58 SM20-29 19/21 63 9:18 46:26
136 1632 Rajveer Sandhu 47:22 SF20-29 19/30 73 9:24 46:59
137 1633 Hina Veoli 47:22 SF20-29 20/30 74 9:24 46:59
138 1657 Aisha Ayubi 47:23 SF20-29 21/30 75 9:25 47:04
139 1664 Lisa Bartolomeo 47:24 SF<20 22/33 76 9:22 46:46
140 1692 Ziska Truss 47:24 SF20-29 22/30 77 9:19 46:31
141 2908 Sima T 47:26 SF20-29 23/30 78 9:22 46:49
142 2916 Reena Varjavandi 47:26 SF20-29 24/30 79 9:22 46:50
143 1724 Bob Hackenbrook 47:48 SM30-39 8/11 64 9:24 46:59 Newmarket
144 1672 Ingrid Deshong 47:54 SF40-49 15/26 80 9:29 47:22
145 1656 Tracey Hardwick 48:11 SF40-49 16/26 81 9:30 47:30
146 1631 Art Farrughia 48:11 SM30-39 9/11 65 9:30 47:30
147 1668 Dharma Naik 48:13 SM<20 18/20 66 9:39 48:12
148 1635 Chris Raftis 48:29 SF40-49 17/26 82 9:37 48:01
149 1675 Gaurav Kafur 48:31 SM30-39 10/11 67 9:37 48:05
150 1677 Anna Dinicolantonio 49:51 SF20-29 25/30 83 9:48 48:56
151 2914 Kristy Wong 49:57 SF20-29 26/30 84 9:51 49:11
152 2982 Natalie Galle 49:57 SF20-29 27/30 85 9:51 49:11
153 2983 Marlene Boulos 50:02 SF20-29 28/30 86 9:50 49:08
154 1767 Kardhdeep Sandhu 50:27 SF<20 23/33 87 10:02 50:09 Brampton
155 1768 Simrat Sandhu 50:27 SF<20 24/33 88 10:02 50:09 Brampton
156 1785 Shreya Verma 50:27 SF<20 25/33 89 10:02 50:08 Brampton
157 2921 Marco Garcia 50:29 SM20-29 20/21 68 9:57 49:44
158 1621 Nina Kaur 50:29 SF30-39 16/25 90 9:57 49:44
159 1691 April Elliot 50:29 SF30-39 17/25 91 9:57 49:44
160 1749 Jennie Nguyen 51:06 SF<20 26/33 92 10:07 50:32 Brampton
161 1715 Caitlin Donsberger 51:06 SF<20 27/33 93 10:07 50:32 Brampton
162 1679 Lisa Stockfish 51:16 SF40-49 18/26 94 10:10 50:49
163 2918 Tracey Clarke 51:27 SF30-39 18/25 95 10:11 50:52
164 2917 Mary Colbourne 51:38 SF30-39 19/25 96 10:13 51:02
165 1734 Bnita Kochhar 51:39 SF<20 28/33 97 10:13 51:05 Brampton
166 1674 Tarun Virdi 51:39 SM30-39 11/11 69 10:14 51:10
167 1616 Hema Sanichar 51:39 SF30-39 20/25 98 10:15 51:15
168 1618 Radha Arjune 51:40 SF40-49 19/26 99 10:15 51:15
169 1699 Priyanit Banwait 51:41 SF<20 29/33 100 10:14 51:07 Brampton
170 1681 Sandra Persaud 51:50 SF40-49 20/26 101 10:17 51:24
171 1680 Cris Figueroa 52:07 SM20-29 21/21 70 10:21 51:45
172 1659 Jenny Lorincz 52:40 SF30-39 21/25 102 10:26 52:10
173 1673 Pauline Benevides 52:42 SF30-39 22/25 103 10:33 52:42
174 1649 Graeme Cavanagh 53:26 SM<20 19/20 71 10:30 52:27 Oakville
175 1685 Harmeet Dhaliwal 53:42 SF<20 30/33 104 10:34 52:50
176 2978 Anamik Narula 53:43 SF20-29 29/30 105 10:35 52:52
177 2906 unknown see timer 53:43 SMNOAGE 4/4 72 10:36 52:56
178 2907 Natalie L 53:43 SF20-29 30/30 106 10:36 52:57
179 1671 Alison Proctor 55:00 SF40-49 21/26 107 10:52 54:16
180 1687 Laura Valentine 55:01 SF30-39 23/25 108 10:51 54:14
181 2979 Jennifer Riquinha 55:38 SF<20 31/33 109 10:57 54:43
182 1690 Dorothy Zammit 55:41 SF50-59 5/6 110 10:57 54:43
183 1614 Saronni Devi 57:21 SF40-49 22/26 111 11:23 56:51
184 1615 Sandhya Nadella 57:22 SF40-49 23/26 112 11:23 56:51
185 1630 Tricia Ramgarib 57:22 SF<20 32/33 113 11:23 56:53
186 2925 Teresa Dinatale 1:00:12 SF40-49 24/26 114 11:51 59:15
187 2910 Carmella Caschera 1:00:12 SF30-39 24/25 115 11:51 59:15
188 1604 Indira Hardeo 1:00:31 SF40-49 25/26 116 12:05 1:00:25 Brampton
189 1619 Suzanne Camara 1:00:42 SF30-39 25/25 117 11:59 59:51
190 1689 Lidia Sportello 1:00:43 SF50-59 6/6 118 11:58 59:46
191 1628 Ambika Ramgiarib 1:11:51 SF<20 33/33 119 14:17 1:11:22
192 1627 Anand Ramgarib 1:11:53 SM<20 20/20 73 14:23 1:11:53
193 2924 Maggie Bachan 1:36:51 SF40-49 26/26 120 19:23 1:36:51
| |