Run 4 Hope
Sunday April 29, 2007
8k 4k
| | Entrants | Finishers |
| Total | 78 | 73 |
| Male |
36 | 36 |
| Female |
42 | 37 |
| Unknown |
0 | 0 |
|
O'all Gun Class Gender Pace Chip
Place Bib Name Time Placing Place /Km Time City
----- ----- ----------------- ------- ----------------- ----- ----- ------- ----------
1 1675 Predrag Mladenovic 25:58 LM35-39 1/5 1 3:15 25:58
2 1601 Riyaad Ali 29:37 LM20-24 1/3 2 3:43 29:37
3 1677 Anthony MacIsaac 30:23 LM40-44 1/4 3 3:48 30:23
4 1605 Alan Beasley 30:28 LM45-49 1/6 4 3:49 30:27
5 1642 Edward Primi 31:02 LM30-34 1/7 5 3:53 31:02
6 1627 Brian Hastings 31:43 LM35-39 2/5 6 3:58 31:43
7 1625 John Grace 31:55 LM55-59 1/2 7 4:00 31:55
8 1629 Daniel Hipson 32:41 LM30-34 2/7 8 4:06 32:41
9 1620 Damian Gill 32:47 LM30-34 3/7 9 4:06 32:45
10 1608 Terry Clarke 33:07 LM35-39 3/5 10 4:04 32:32
11 1667 Michael Hunter 33:12 LM20-24 2/3 11 4:09 33:09
12 1610 Wayne desousa 33:26 LM35-39 4/5 12 4:11 33:25
13 1538 Peter MacLeod 33:54 LM40-44 2/4 13 4:14 33:50
14 1645 Mike Roy 34:14 LM25-29 1/2 14 4:17 34:14
15 1611 Don Doan 34:41 LM50-54 1/4 15 4:20 34:39
16 1665 Braden Copeland 34:57 LM11-14 1/2 16 4:22 34:53
17 1666 Joshua Copeland 35:18 LM20-24 3/3 17 4:25 35:15
18 1670 Brad Hoy 35:48 LM15-19 1/1 18 4:29 35:48
19 1649 Dale Smith 36:39 LM45-49 2/6 19 4:34 36:32
20 1678 Ron Peever 36:47 LM45-49 3/6 20 4:36 36:42
21 1668 Greg Faiczak 37:32 LM35-39 5/5 21 4:39 37:10
22 1614 David Downer 37:34 LM45-49 4/6 22 4:42 37:34
23 1646 Jacqueline Schuller 37:50 LF40-44 1/5 1 4:44 37:49
24 1661 Meghan Baxter 38:06 LF20-24 1/4 2 4:46 38:03
25 1657 Judy Willan 38:23 LF45-49 1/5 3 4:48 38:22
26 1648 Derek Slack 38:38 LM30-34 4/7 23 4:49 38:27
27 1664 Paul Correia 38:49 LM25-29 2/2 24 4:49 38:29
28 1673 Terry Lightle 38:49 LM40-44 3/4 25 4:51 38:47
29 1676 Dawn Balmer 39:01 LF45-49 2/5 4 4:52 38:54
30 1654 Peter Vitale 39:07 LM45-49 5/6 26 4:53 39:03
31 1647 Michael Schuller 40:02 LM45-49 6/6 27 5:01 40:02
32 1672 Sarah Piatkowski 41:06 LF15-19 1/2 5 5:08 40:58
33 1636 Kurt McTaggart 41:32 LM30-34 5/7 28 5:12 41:29
34 1660 Janice Barca 41:38 LF35-39 1/6 6 5:11 41:23
35 1630 Penny Holm 42:36 LF25-29 1/6 7 5:19 42:32
36 1653 Sarah Vanstone 43:40 LF25-29 2/6 8 5:26 43:25
37 1607 Kim Chau 44:06 LF25-29 3/6 9 5:30 44:00
38 1671 Gary Wilson 44:59 LM55-59 2/2 29 5:37 44:56
39 1674 Tracy Lightle 44:59 LF45-49 3/5 10 5:38 44:57
40 1644 Anne Marie Ratych 45:27 LF40-44 2/5 11 5:40 45:16
41 1662 Glenn Slack 45:39 LM50-54 2/4 30 5:41 45:28
42 1537 Connor MacLeod 45:58 LM11-14 2/2 31 5:45 45:53
43 1612 Amanda Doherty 46:25 LF20-24 2/4 12 5:48 46:18
44 1650 Tanya Stiver 46:27 LF35-39 2/6 13 5:47 46:15
45 1633 Tom Kahler 46:33 LM30-34 6/7 32 5:48 46:23
46 1617 Jennifer Firth 46:39 LF35-39 3/6 14 5:49 46:27
47 1663 Valerie Lamothe 46:45 LFNOAGE 1/1 15 5:50 46:37
48 1651 Chantal Szpak 46:47 LF20-24 3/4 16 5:50 46:40
49 1613 LeeAnne Douglas 47:19 LF20-24 4/4 17 5:54 47:05
50 1658 Florence Suglio-Anders 48:36 LF40-44 3/5 18 6:03 48:21
51 1615 Scott Eldridge 48:44 LM40-44 4/4 33 6:05 48:36
52 1639 Michael Munshaw 50:48 LM50-54 3/4 34 6:20 50:38
53 1632 Jody Kahler 50:48 LF30-34 1/5 19 6:20 50:38
54 1622 Lindsey Gillard 50:55 LF25-29 4/6 20 6:21 50:47
55 1655 Eilene Wedemire 51:12 LF55-59 1/1 21 6:22 50:54
56 1604 Lisa Bagler 51:26 LF35-39 4/6 22 6:24 51:06
57 1631 Kris Hoogendoorn 52:22 LF30-34 2/5 23 6:33 52:18
58 1635 Salam MacNeil 53:53 LF40-44 4/5 24 6:44 53:47
59 1628 Adina Herling Davids 56:19 LF30-34 3/5 25 7:01 56:02
60 1609 Bradley Davids 56:19 LM30-34 7/7 35 7:01 56:03
61 1643 Amanda Ratych 57:02 LF15-19 2/2 26 7:07 56:51
62 1656 Michelle Westwood 57:15 LF35-39 5/6 27 7:07 56:56
63 1619 Kristine Garbutt 57:21 LF30-34 4/5 28 7:09 57:08
64 1624 Melissa Gould 58:22 LF30-34 5/5 29 7:16 58:02
65 1638 Kyanne Mills 58:27 LF25-29 5/6 30 7:17 58:14
66 1602 Stephanie Allard 58:48 LF35-39 6/6 31 7:19 58:29
67 1659 Cheryl Fendley 58:48 LF40-44 5/5 32 7:19 58:31
68 1621 Fred Gillard 1:00:34 LM50-54 4/4 36 7:34 1:00:25
69 1606 Arlene Cairns 1:00:46 LF25-29 6/6 33 7:34 1:00:31
70 1634 Louise Laquerre 1:06:25 LF60+ 1/1 34 8:17 1:06:11
71 1623 Pam Gillard 1:06:47 LF45-49 4/5 35 8:20 1:06:39
72 1641 Marney Peppiatt 1:10:42 LF45-49 5/5 36 8:49 1:10:27
73 1640 Karen Murphy 1:10:43 LF50-54 1/1 37 8:49 1:10:28
|
| | Entrants | Finishers |
| Total | 47 | 45 |
| Male |
21 | 21 |
| Female |
26 | 24 |
| Unknown |
0 | 0 |
|
O'all Gun Class Gender Pace Chip
Place Bib Name Time Placing Place /Km Time City
----- ----- ----------------- ------- ----------------- ----- ----- ------- ----------
1 1511 Craig Holloway 16:24 SM30-34 1/1 1 4:06 16:22
2 1545 Eli Bator 16:25 SM15-19 1/1 2 4:06 16:24
3 1503 Manuel Branco 16:41 SM50-54 1/4 3 4:10 16:40
4 1521 Matt Peever 17:18 SM11-14 1/2 4 4:20 17:18
5 1522 Ron Peever 17:21 SM45-49 1/2 5 4:21 17:21
6 1544 Kristin Carter 18:05 SF11-14 1/4 1 4:32 18:05
7 1523 Agnieszka Powichrowska 18:49 SF15-19 1/3 2 4:43 18:49
8 1505 Elora Cestie 19:02 SF15-19 2/3 3 4:43 18:50
9 1669 Maria Landry 19:21 SF55-59 1/2 4 4:53 19:30
10 1501 Lauren Ball 20:33 SF11-14 2/4 5 5:09 20:33
11 1526 Valentina Vitale 20:36 SF11-14 3/4 6 5:09 20:36
12 1502 Sharon Ball 20:55 SF11-14 4/4 7 5:14 20:55
13 1543 John MacEwen 21:09 SM50-54 2/4 6 5:17 21:06
14 1550 Lena Branco 21:21 SF50-54 1/1 8 5:18 21:09
15 1507 Rick Early 21:25 SM35-39 1/5 7 5:21 21:23
16 1535 Tatiana MacLeod 21:35 SF45-49 1/3 9 5:24 21:33
17 1517 Stan MacNeil 23:15 SM35-39 2/5 8 5:48 23:09
18 1549 Elizabeth Tavares 23:37 SF25-29 1/3 10 5:53 23:31
19 1536 Kieran MacLeod 23:40 SM11-14 2/2 9 5:55 23:39
20 1516 Bob Lorion 24:35 SM50-54 3/4 10 6:09 24:34
21 1520 Ray O\'Donohue 24:36 SM35-39 3/5 11 6:06 24:22
22 1509 Aimee Hayes 25:28 SF30-34 1/4 11 6:21 25:23
23 1512 Julie Hulsman 25:46 SF25-29 2/3 12 6:26 25:42
24 1508 Katie England 26:34 SF15-19 3/3 13 6:38 26:31
25 1515 Courteney King 27:35 SM45-49 2/2 12 6:53 27:29
26 1524 sandra scott 27:35 SF45-49 2/3 14 6:52 27:28
27 1506 Rebecca Early 28:05 SF30-34 2/4 15 7:02 28:05
28 1510 Cindy Holloway 28:05 SF30-34 3/4 16 7:02 28:05
29 1551 Joseph Emas 28:28 SM50-54 4/4 13 7:06 28:21
30 1519 Rhonda McRae 29:45 SF30-34 4/4 17 7:26 29:41
31 1504 Pauline Campbell 29:49 SF55-59 2/2 18 7:26 29:44
32 1548 Eliot Bator 32:01 SM<11 1/2 14 8:01 32:01
33 1514 Kristi Jankevics 32:02 SF25-29 3/3 19 8:00 31:58
34 1546 Bo Bator 32:03 SF40-44 1/1 20 8:01 32:03
35 1547 Steve Bator 32:04 SM40-44 1/1 15 8:01 32:04
36 1574 Steve Day 33:26 SM35-39 4/5 16 8:20 33:17
37 1534 Bev Day 34:22 SF60+ 1/2 21 8:34 34:14
38 1527 Lisa Burke 40:20 SF20-24 1/1 22 10:03 40:10
39 1530 David L Burke 40:21 SM55-59 1/1 17 10:03 40:10
40 1529 Matthew A Burke 40:22 SM20-24 1/1 18 10:03 40:11
41 1518 Ivy McCue 40:30 SF60+ 2/2 23 10:07 40:27
42 1531 Brandon C Day 41:50 SM<11 2/2 19 10:26 41:42
43 1528 Aileen R Burke 41:50 SF45-49 3/3 24 10:25 41:39
44 1532 Chris R Day 41:51 SM35-39 5/5 20 10:26 41:42
45 1533 Richard Day 41:51 SM60+ 1/1 21 10:26 41:43
|