FLETCHER'S MEADOW WELLNESS RUN

Sunday April 30,2006
8K WHEELCHAIR RACERS   8k   4k

8K WHEELCHAIR RACERS


  Entrants  Finishers 
Total 
5
5
Male 
4
4
Female 
1
1
Unknown 
0
0
O'all                                        Class         Gender  Pace    Chip    
Place  Bib         Name              Time  Place/Finishers  Place   /Km    Time    City
-----------------------------      ------- ---------------- ----- ------ ------- --------
    1   165 Curtis Thom              21:36  WMRACER    1/4      1  2:42   21:36  Mississauga          
    2   116 Chris Christophe         26:55  WMRACER    2/4      2  3:22   26:52  Brampton             
    3   114 Chelsea Clark            29:13  WFRACER    1/1      1  3:40   29:19  Mississauga          
    4   135 Michael Khan             29:16  WMRACER    3/4      3  3:40   29:14  Unionville           
    5   170 Peter Wakelin                   WMRACER    4/4      4       Brampton                     

8K


  Entrants  Finishers 
Total 
91
77
Male 
46
42
Female 
45
35
Unknown 
0
0
O'all                                        Class         Gender  Pace    Chip     
Place  Bib         Name              Time  Place/Finishers  Place   /Km    Time      City 
-----------------------------      ------- ---------------- ----- ------ -------   --------
    1   180 Paul Carter              29:36  LM50-54    1/6      1  3:42   29:36  Brampton             
    2   131 Brian Hastings           30:22  LM30-34    1/6      2  3:48   30:21  Brampton             
    3   166 Anthony Truax            30:34  LM15-19    1/1      3  3:49   30:32  Brampton             
    4   112 Ryan Chapman             30:57  LM25-29    1/4      4  3:53   30:57  Toronto              
    5   183 Nick Marshall            31:14  LM50-54    2/6      5  3:55   31:14                       
    6   123 Sean Forrest             31:24  LM25-29    2/4      6  3:56   31:24  Georgetown           
    7   186 Anthony MacIsaac         31:32  LM40-44    1/9      7  3:57   31:30  Toronto              
    8   137 Brad Mailloux            31:39  LM30-34    2/6      8  3:58   31:37  Georgetown           
    9   189 Darrell Senyk            32:11  LM50-54    3/6      9  4:01   32:08  Toronto              
   10   118 Cameron Dickson          33:02  LM35-39    1/9     10  4:08   32:57  Milton               
   11   142 Shawn Mcguire            33:21  LM35-39    2/9     11  4:10   33:16  Toronto              
   12   156 Mike Roy                 33:42  LM25-29    3/4     12  4:13   33:38  Brampton             
   13   126 Laura Gazzola            33:54  LF30-34    1/3      1  4:14   33:52  Brampton             
   14   159 Dan Sheehan              34:19  LM35-39    3/9     13  4:18   34:19  Toronto              
   15   115 Terry Clarke             34:23  LM35-39    4/9     14  4:18   34:19  Brampton             
   16   163 George Stenning          34:23  LM40-44    2/9     15  4:18   34:21  Georgetown           
   17   103 David Baxter             34:44  LM50-54    4/6     16  4:19   34:32  Brampton             
   18   184 Maurice Marion           34:47  LM40-44    3/9     17  4:21   34:43                       
   19   120 Rick Doherty             34:48  LM45-49    1/5     18  4:21   34:41  Mississauga          
   20   130 Elizabeth Halleran       35:09  LF15-19    1/1      2  4:24   35:09  Brampton             
   21   149 Sean Pedersen            36:42  LM30-34    3/6     19  4:33   36:24  Ajax                 
   22   162 Miguel Stanic            36:51  LM35-39    5/9     20  4:36   36:47  Mississauga          
   23   157 Jacqueline Schuller      37:04  LF40-44    1/5      3  4:38   37:01  Burlington           
   24   164 Rick Stoner              37:38  LM40-44    4/9     21  4:41   37:24  Brampton             
   25   175 Judy Willan              38:03  LF45-49    1/3      4  4:45   38:00  Mississauga          
   26   104 Meghan Baxter            38:11  LF20-24    1/1      5  4:45   37:59  Brampton             
   27   158 Michael Schuller         38:25  LM45-49    2/5     22  4:49   38:25  Burlington           
   28   101 George Attard            38:39  LM30-34    4/6     23  4:50   38:34  Brampton             
   29   187 Simon Langham            38:52  LM35-39    6/9     24  4:50   38:40  Mississauga          
   30   151 Daryl Purdie             38:54  LM50-54    5/6     25  4:50   38:39  Brampton             
   31   190 Trudy Gardner            39:17  LF25-29    1/7      6  4:54   39:05  Brampton             
   32   181 Al Brown                 39:41  LM55-59    1/1     26  4:57   39:36  Brampton             
   33   129 Courtney Graham          39:58  LM30-34    5/6     27  4:59   39:45  Brampton             
   34   102 Gavin Barrett            40:00  LM45-49    3/5     28  4:59   39:51  Brampton             
   35   182 Mark Botelho             40:03  LM30-34    6/6     29  5:00   40:00  Brampton             
   36   117 Christopher Day          40:04  LM35-39    7/9     30  5:00   40:00  Brampton             
   37   155 Denise Roy               40:06  LF25-29    2/7      7  5:01   40:02  Brampton             
   38   188 Dawn Balmer              40:10  LF45-49    2/3      8  5:01   40:01  Brampton             
   39   174 Darryl Wilde             40:26  LM40-44    5/9     31  5:03   40:22  Mississauga          
   40   185 Shanta Oudit             40:30  LF40-44    2/5      9  5:04   40:30                       
   41   169 Peter Vitale             40:33  LM45-49    4/5     32  5:04   40:28  Brampton             
   42   146 Dianne Morrison          41:03  LF40-44    3/5     10  5:07   40:55  Brampton             
   43   113 Sabrina Chapman          41:05  LF25-29    3/7     11  5:09   41:05  Toronto              
   44   177 Joe Gaspar               41:32  LM20-24    1/1     33  5:11   41:28  Brampton             
   45   124 Mike Garvey              41:59  LM50-54    6/6     34  5:13   41:41  Pickering            
   46   152 Allison Read             42:00  LF30-34    2/3     12  5:14   41:52  Mississauga          
   47   161 Claudia Stanic           42:22  LF35-39    1/9     13  5:18   42:22  Mississauga          
   48   109 Arnold Branco            42:57  LM40-44    6/9     35  5:21   42:44  Brampton             
   49   178 Carey Mcdonald           43:18  LM35-39    8/9     36  5:23   43:03  Brampton             
   50   153 Terri Ritter             44:20  LF30-34    3/3     14  5:32   44:11  Brampton             
   51   144 Sandra Millar            44:39  LF50-54    1/2     15  5:34   44:32  Brampton             
   52   110 Karen Branco             44:43  LF40-44    4/5     16  5:34   44:30  Brampton             
   53   168 Lucia Tumber             45:04  LF35-39    2/9     17  5:37   44:55  Brampton             
   54   150 Cary Poole               46:23  LF25-29    4/7     18  5:48   46:21  Brampton             
   55   106 Pina Bevilacqua          46:40  LF45-49    3/3     19  5:50   46:33  Caledon              
   56   167 Kent Tumber              46:56  LM35-39    9/9     37  5:51   46:46  Brampton             
   57   121 Val Downey               47:45  LF35-39    3/9     20  5:57   47:31  Brampton             
   58   127 Adam Gougeon             48:53  LM25-29    4/4     38  6:06   48:48  Brampton             
   59   138 Kim Mathoney             48:58  LF25-29    5/7     21  6:07   48:54  Mississauga          
   60   176 Bryan Naylor             49:57  LM45-49    5/5     39  6:14   49:52  Brampton             
   61   154 Carol Rooney             51:38  LF35-39    4/9     22  6:25   51:20  Ajax                 
   62   148 Nancy Newlove            52:01  LF25-29    6/7     23  6:29   51:45  Brampton             
   63   172 Eilene Wedemire          52:20  LF50-54    2/2     24  6:31   52:08  Brampton             
   64   141 Roy McCullough           52:48  LM40-44    7/9     40  6:36   52:46  Caledon              
   65     8 Pauline Campbell         52:56  LF55-59    1/1     25  6:36   52:45                       
   66   145 Sabrina Mohan            53:07  LF35-39    5/9     26  6:37   52:53  Brampton             
   67   140 Roy Mccullough           53:36  LM40-44    8/9     41  6:42   53:35  Caledon Village      
   68   179 Jacquie Iafrate          55:14  LF35-39    6/9     27  6:53   55:04  Brampton             
   69   125 Catherine Gatere         56:09  LF35-39    7/9     28  7:00   55:53  Brampton             
   70   134 Linda Johannesson        56:13  LF40-44    5/5     29  7:00   55:57  Brampton             
   71    58 Yvette Sally Anne        58:55  LFNOAGE    1/3     30  7:21   58:44  Brampton             
   72   105 Amrik Besla              59:35  LM40-44    9/9     42  7:25   59:17  Mississauga          
   73   171 Alexandra Warnaar        59:46  LF35-39    8/9     31  7:27   59:29  Brampton             
   74   173 Michelle Westwood        59:53  LF35-39    9/9     32  7:27   59:36  Brampton             
   75   160 Shannon Slakinski      1:01:14  LF25-29    7/7     33  7:38 1:00:58  Oakville             
   76    54 Kim Sally Anne         1:04:31  LFNOAGE    2/3     34  8:03 1:04:24  Brampton             
   77    50 Affshan Sally Anne     1:08:31  LFNOAGE    3/3     35  8:33 1:08:24  Brampton             

4k


  Entrants  Finishers 
Total 
64
60
Male 
23
20
Female 
41
40
Unknown 
0
0
O'all                                        Class         Gender  Pace    Chip    
Place  Bib         Name              Time  Place/Finishers  Place   /Km    Time     City
-----------------------------      ------- ---------------- ----- ------ --------  -------
    1     4 Eli Bator                17:27  SM11-14    1/1      1  4:22   17:27  Mississauga          
    2    66 Kristin Carter           18:47  SF11-14    1/4      1  4:41   18:43  Brampton             
    3    43 Jim Morrison             19:14  SM55-59    1/3      2  4:48   19:12  Brampton             
    4    46 Gordon Pathy             19:37  SM40-44    1/2      3  4:52   19:26  Milton               
    5     7 Jason Boone              20:48  SM25-29    1/1      4  5:10   20:39  Brampton             
    6    17 Maura Flood              21:32  SF11-14    2/4      2  5:23   21:32  Brampton             
    7    12 Ninad Desai              21:39  SM30-34    1/4      5  5:23   21:30  Brampton             
    8    31 Jennifer Lusby           21:48  SF35-39    1/4      3  5:26   21:44  Terra Cotta          
    9   122 Susie Esteves            21:50  SF30-34    1/8      4  5:25   21:39  Mississauga          
   10    60 Tanya Stiver             22:25  SF35-39    2/4      5  5:35   22:19  Orangeville          
   11    13 Rhea Desai               22:47  SF30-34    2/8      6  5:39   22:36                       
   12    70 Mark Day                 23:39  SM30-34    2/4      6  5:54   23:33                       
   13    61 Elizabeth Tavares        24:02  SF25-29    1/4      7  5:59   23:55  Brampton             
   14     2 Kimberley Attard         24:03  SF30-34    3/8      8  5:58   23:50  Brampton             
   15    18 T. Heather Flood         25:13  SF40-44    1/7      9  6:19   25:13  Brampton             
   16    14 Heidi Dickson            25:47  SF30-34    4/8     10  6:24   25:36                       
   17    63 Philip York              26:15  SM20-24    1/2      7  6:31   26:02                       
   18    38 Drew Mckillop            26:52  SM35-39    1/3      8  6:43   26:52                       
   19    39 Kristine Mckillop        26:52  SF30-34    5/8     11  6:43   26:52  Mississauga          
   20    29 Angela Latchman          28:02  SF45-49    1/6     12  7:00   27:58  Brampton             
   21    33 Angel Massey-singh       28:34  SF30-34    6/8     13  7:04   28:15  Brampton             
   22    34 Jaipaul Massey-singh     28:35  SM30-34    3/4      9  7:04   28:15                       
   23    20 Liliana Gallardo         28:55  SF30-34    7/8     14  7:09   28:33  Brampton             
   24    19 Victoria Flood           29:06  SF11-14    3/4     15  7:17   29:06  Brampton             
   25    67 Madison Keaney           29:14  SF11-14    4/4     16  7:19   29:14  Brampton             
   26     6 Steve Bator              29:28  SM40-44    2/2     10  7:22   29:26  Mississauga          
   27     5 Eliot Bator              29:30  SM1-10     1/1     11  7:22   29:28  Mississauga          
   28     3 Bo Bator                 29:30  SF40-44    2/7     17  7:23   29:30  Mississauga          
   29    44 Patrick Owen             29:33  SMNOAGE    1/2     12  7:21   29:22  North York           
   30    40 Rhonda Mcrae             30:50  SF30-34    8/8     18  7:41   30:44  Richmond Hill        
   31    57 Pauline Campbell         30:51  SF55-59    1/1     19  7:42   30:45  Brampton             
   32    16 Sally Ferreira           31:03  SF45-49    2/6     20  7:44   30:54                       
   33    22 Iraldo Gomez             31:17  SM35-39    2/3     13  7:45   30:59  Brampton             
   34    35 Marilyn Mathoney         31:29  SF50-54    1/2     21  7:51   31:22  Mississauga          
   35    62 Chris York               31:57  SM55-59    2/3     14  7:56   31:44  Brampton             
   36    45 Kulwant Pabla            32:02  SM35-39    3/3     15  7:57   31:45  Brampton             
   37    30 Lucy Lee-chong           32:10  SF40-44    3/7     22  8:03   32:10                       
   38    11 Richard Day              33:02  SM55-59    3/3     16  8:14   32:56  Etobicoke            
   39    21 Gena Gomez               33:29  SF35-39    3/4     23  8:18   33:11                       
   40    10 Bev Day                  35:07  SF60+      1/2     24  8:45   35:00  Etobicoke            
   41    48 Sue Read                 35:20  SF60+      2/2     25  8:50   35:20  Stratford            
   42   128 Angela Gougeon           35:22  SFNOAGE    1/1     26  8:51 Brampton                     
   43    69 Joanne Gougeon           35:22  SF45-49    3/6     27  8:47   35:08                       
   44    65 Dianne Christophe        39:20  SF35-39    4/4     28  9:45   38:58  Brampton             
   45   143 Geoff Millar             41:09  SM20-24    2/2     17 10:14   40:53  Brampton             
   46    37 Amanda McCagnan          41:09  SF20-24    1/1     29 10:14   40:54  Brampton             
   47    42 Lesley Millar            41:10  SF25-29    2/4     30 10:14   40:55  Brampton             
   48    41 David Millar             41:10  SMNOAGE    2/2     18 10:14   40:55  Brampton             
   49    49 Shereen Sabessar         41:15  SF45-49    4/6     31 10:17   41:06  Brampton             
   50    27 Diane Ketch              41:15  SF45-49    5/6     32 10:17   41:07  Brampton             
   51    23 Darlene Hanson           44:10  SF50-54    2/2     33 10:57   43:47                       
   52    25 Kendra Hanson            44:10  SF25-29    3/4     34 10:58   43:51  Milton               
   53     1 Judy Attai               49:00  SF40-44    4/7     35 12:15   48:57  Brampton             
   54    28 Kelly Lamb               49:00  SF40-44    5/7     36 12:15   48:57  Brampton             
   55    32 Karen Luyben             49:00  SF40-44    6/7     37 12:14   48:56  Brampton             
   56    36 Pat Maurik               49:00  SF45-49    6/6     38 12:14   48:56  Brampton             
   57    47 Louise Paul              49:00  SF40-44    7/7     39 12:15   48:57  Brampton             
   58    24 Ken Hanson               52:00  SM50-54    1/1     19 12:55   51:37  Milton               
   59    26 Lani Heffron             52:00  SF25-29    4/4     40 12:55   51:37                       
   60    64 Jim Heffron              52:00  SM30-34    4/4     20 12:55   51:37  Milton